(Last updated: October 28, 2009 )
Return to the MAAA Honour Roll
| MAAA HALL of FAME | |||||
| Inducted | AUS | Name | Extra | Nomination Details | |
| # | Year | ||||
| 62 | 2009 | 5093532361 | Hugh SimonsGrant Potter | Winning the 2008 F2C Team Racing World Championshipsand setting a new World Record | |
| 61 | 2008 | 1521755369 | Ranjit PhelanVernon Gibson | Third place 2007 F3D Pylon World Championships | |
| 60 | 2007 | 16 | Colin Somers | Certificate | Services to Aeromodelling |
| 59 | 2006 | 34026 | David Hobby | Certificate | First Place at the 2006 F3J Glider World Championships |
| 58 | 2007 | 35795 | Raymond Cooper | Setting World Record - F5-S (Aeroplane, electric motor - rechargeable sources of current) #174 Distance to goal & return - 142.8Km |
|
| 57 | 2006 | 41405 12232 |
Chris Callow (pilot) Kevin Callow (caller) |
Certificate | First Place at the 2006 F3D Pylon World Championships & setting an F3D world record |
| 56 | 2005 | 34026 | David Hobby | Certificate | First Place at the 2004 F3J Glider World Championships |
| 55 | 2005 | 5921 | Raymond Pike | Certificate | Setting a World Record - Class F5C - Electric powered helicopter, #200 distance in a straight line. |
| 54 | 2005 | 35795 | Raymond Cooper | Certificate | Setting a World Record - Class F5S- Electric powered aeroplane with rechargable cells, |
| 2004 | 2153 | Roy Summersby | Certificate | Services to Aeromodelling | |
| 2004 | 41405 12232 |
Chris Callow (pilot) |
Certificate | First Place at the 2003 F3D Pylon World Championships & setting an F3D world record | |
| 51 | 2004 | 35795 | Raymond Cooper | Certificate | Setting a World Record - Class F5S - Electric powered aeroplane with rechargable cells, #173 Gain in Altitude |
| 2003 | 50935 | Hugh Simons | Certificate | First Place at the 2002 Junior F2A World Championships | |
| 2002 | 41405 12232 |
Chris Callow (pilot) Kevin Callow (caller) |
Certificate | First Place at the 2001 F3D Pylon World Championship & setting world record | |
| 2002 | 8740 | Richard Blackam | Certificate | Third place at the 2001 World Free Flight Championships | |
| 2001 | 35852 | Len Surtees | Certificate | Setting two free flight world records | |
| 2001 | 5121 | Chris Greenwood | Certificate | Services to Aeromodelling including 18 years as MAAA Secretary | |
| 45 | 2000 | 155 | Gordon Burford | Certificate | Service to Aeromodelling |
| 1999 | Brian Horrocks | Certificate | Services to Aeromodelling | ||
| 1998 | 41405 12232 |
Chris Callow (pilot) Kevin Callow (caller) |
Certificate | 3rd place individual 1997 F3D World Championships 2nd Team place 1997 F3D World Championships |
|
| 1998 | 9 | Basil Healey | Certificate | For his contribution to Model Aviation over many years | |
| 1998 | 6 | Geoff (Derry) Brown | Certificate | Long competition history | |
| 1997 | 23627 | Mike Farnan | Certificate | Setting a World Record - Class F3C R/C Helicopter - Distance in a straight line | |
| 1997 | Max Starick | Certificate | Services to Aeromodelling for many years and the promotion of the Hanger Rat event | ||
| 1997 | 44410 | Vasily Kromin | Certificate | 2nd Place F4B World Championships 1996 | |
| 1996 | 7925 15520 |
David Thomas Janette Thomas |
Certificate | Services to Free Flight aeromodelling. Editor of FFDU | |
| 1996 | 5894 | Graeme Wilson | Certificate | C/L Nationals Champion 10+ years | |
| 36 | 1995 | 1531 | Ronald De Chastel | Certificate | Long term service to aeromodelling |
| 1995 | 43428 | Peter Garoni | Certificate | Setting World Record - Class F3A R/C Power - #142 Distance in a straight line | |
| 1995 | 15198 | Angus Orchard | Certificate | Service to early aeromodelling in Australia | |
| 1995 | 10620 | Ivars Dislers | Certificate | Promotion of C/L Speed and of recognition of disabled flyers | |
| 1995 | 3536 | Robert Jenneson | Certificate | Setting a World Record - Class F3C R/C Helicopter - #163 Distance in a straight line | |
| 1995 | Brian Laging | Certificate | Setting a World Record - Class F3B R/C Glider - #155 Duration, 28h 00m 28s | ||
| 1993 | 4743 | George Pappas | Certificate | Long term promotion to aeromodelling | |
| 1993 | 13 | Monty Tyrell | Certificate | Long term promotion to aeromodelling | |
| 1993 | 17553 | Brian Winch | Certificate | Aeromodelling journalism | |
| 1993 | 74 | David Anderson | Certificate | For long term commitment to FF competition | |
| 1993 | 20096 | Martin Simmons | Certificate | Aeromodelling journalism | |
| 1993 | 1324 | Ross Woodcock | Certificate | Aeromodelling journalism ; contribution to scale modelling | |
| 1992 | 2020 | Alan Edwards | Certificate | Contribution to FF competition | |
| 1991 | 328 | Authur Cooper | Certificate | Long term commitment to aeromodelling | |
| 1991 | 7575 | Bruce De Chastel (pilot) |
Certificate | 3rd place 1989 World F3D Pylon Racing World Championships Chesapeake, USA, 1989. | |
| 1991 | 14838 | David Masterton | Certificate | 1st place 1984 World F4C Scale World Championships, Paris, France 1984. | |
| 1991 | 15018 | Warwick Gregory | Certificate | 2nd place 1984 World F4C Scale World Championships | |
| 1991 | 15217 17527 |
Ranjit Phelan (pilot) John Chadd (caller) |
Certificate | 2nd place 1985 World F3D Pylon Racing World Championships, Chicopee, USA 1995 | |
| 1991 | 11308 13931 |
Glenn Matthews (pilot) Robin Gray(caller) |
Certificate | 3rd place 1985 World F3D Pylon Racing World Championships, Chicopee USA, 1985 | |
| 1991 | Paul Lagan (New Zealand) | Certificate | 2nd F1A 1983 FF World Championships for Australia | ||
| 1990 | 3295 | John Tidey | Certificate | For work with his club and success in competition | |
| 1989 | 210 | Jean Paul Van Leuven | Certificate | For promotion of F1B and success in international competition | |
| 1989 | 4075 | Lyell Winley | Certificate | For his work in NSW for aeromodelling and early work with R/C. | |
| 1989 | 1277 | Boyd Felstead | Certificate | Competitor in first nationals (1938) | |
| 1988 | Bob Rowe | Certificate | Competitor in first nationals (1938) | ||
| 1988 | Alex Barter | Certificate | Competitor in first nationals (1938) | ||
| 1988 | Arthur Butler | Certificate | Competitor in first nationals (1938) | ||
| 7 | 1988 | 155 | Gordon Burford | Certificate | Competitor in first nationals (1938) |
| 1988 | 2035 | Jac Finneran | Certificate | Competitor in first nationals (1938) | |
| 1988(?) | Alan Martin | Certificate | Competitor in first nationals (1938) | ||
| 4 | 1988 | 7 | James Fularton | Certificate | Competitor in first nationals (1938) |
| 1998 | Ken Wilson | Certificate | Competitor in first nationals (1938) | ||
| 1987 | 17 | Arthur Gorrie | Certificate | For promotion of aero-modelling in Qld. for more than 30 years | |
| 1987 | 2149 | Tom Prosser | Certificate | For success in competition and assistance to modellers for more than thirty years | |