AUSTRALIAN NATIONAL CHAMPIONSHIPS RESULTS
F1 - Free Flight

F1A GLIDER
NO	NAME				TOTAL		PLACE
5697	V LACY		FF31		1243.00 	 1
19046	V MORGAN	FF31		1197.00 	 2
39083	J WOOLLEY	FF31		1169.00 	 3
12594	P MITCHELL	FF31		 939.00		 4
8740	R D BLACKAM	FF31		 888.00		 5
33462	B J LEWIS	FF31		 884.00		 6
43008	N NIKOLOV	FF31		 874.00	 	 7
42762	M STONE 	FF31		 837.00		 8
6678	S HINDS 	FF31		 815.00		 9
34	D J SLATTERY	FF31		 743.00		10
39	R E BIRD	FF31		 699.00		11
38126	A NIEC		FF31		 690.00		12
16	C SOMERS	FF31		 558.00		13
34272	R CRAINE	FF31		 414.00		14
1352A	R SUMMERSBY	FF31		 328.00		15
9988	V RICHARDS-SMITHFF31		  20.00		16

F1B WAKEFIELD
NO	NAME				TOTAL		PLACE
565	D A BLACKAM	FF32		1590.00 	 1
8740	R D BLACKAM	FF32		1494.00 	 2
18821	W J GORDON	FF32		1208.00 	 3
1771	D LACY		FF32		1198.00 	 4
39191	E WOOLLEY	FF32		1197.00 	 5
14500	G R POTTER	FF32		1155.00 	 6
40737	B GRAY		FF32		857.00		 7
48321	L MORGAN	FF32		820.00		 8
46785	D STONE 	FF32		624.00		 9
328	A COOPER	FF32		182.00		10
8019	J LEWIS 	FF32		180.00		11

F1C POWER
NO	NAME				TOTAL		PLACE
7925	D THOMAS	FF33		1557.00 	 1
6678	S HINDS 	FF33		1313.00 	 2
15525	J FLETCHER	FF33		1126.00 	 3
2995	W O EAST	FF33		1117.00 	 4
1352A	R SUMMERSBY	FF33		913.00		 5
8019	J LEWIS 	FF33		876.00		 6
956	H GOSTELOW	FF33		780.00		 7
15532	P SCOTT 	FF33		281.00		 8
8740	R D BLACKAM	FF33		0.00		 9

F1G COUPE D'HIVER
NO	NAME				TOTAL		PLACE
18821	W J GORDON	FF34		600.00		 1
2189	K MURRAY	FF34		598.00		 2
14500	G R POTTER	FF34		564.00		 3
34272	R CRAINE	FF34		531.00		 4
40737	B GRAY		FF34		457.00		 5
43625	J RAE		FF34		457.00		 5
16	C SOMERS	FF34		419.00		 7
15535	M TOWELL	FF34		328.00		 8
1047	M BUCKMASTER	FF34		245.00		 9
8740	R D BLACKAM	FF34		120.00		10
3107	T BOND		FF34		 77.00		11

F1H GLIDER
NO	NAME				TOTAL		PLACE
34	D J SLATTERY	FF35		512.00		 1
8019	J LEWIS 	FF35		466.00		 2
33462	B J LEWIS	FF35		445.00		 3
12594	P MITCHELL	FF35		416.00		 4
15520	J THOMAS	FF35		414.00		 5
11309	G WRIGHT	FF35		399.00		 6
8800	C JEFFERY	FF35		364.00		 7
19146	D CASSIDY	FF35		308.00		 8
9988	V RICHARDS-SMITHFF35		308.00		 9
16	C SOMERS	FF35		304.00		10
46748	C STONE 	FF35		297.00		11
34272	R CRAINE	FF35		290.00		12
956	H GOSTELOW	FF35		238.00		13
2189	K MURRAY	FF35		208.00		14
1352A	R SUMMERSBY	FF35		164.00		15
46894	T MELDRUM	FF35		114.00		16

F1J 1/2A POWER
NO	NAME				TOTAL		PLACE
1352A	R SUMMERSBY	FF36		599.00		1
6678	S HINDS 	FF36		576.00		2
8019	J LEWIS 	FF36		556.00		3
15532	P SCOTT 	FF36		495.00		4
14566	D MASLOWICZ	FF36		480.00		5
16	C SOMERS	FF36		437.00		6
34	D J SLATTERY	FF36		382.00		7
20564	H SOKOL 	FF36		109.00		8

OPEN POWER
NO	NAME				TOTAL		PLACE
3301	C COLLYER	FF37		540.00		1
1352A	R SUMMERSBY	FF37		526.00		2
6678	S HINDS 	FF37		460.00		3
15532	P SCOTT 	FF37		456.00		4
956	H GOSTELOW	FF37		452.00		5
16	C SOMERS	FF37		397.00		6
2189	K MURRAY	FF37		328.00		7
34	D J SLATTERY	FF37		122.00		8

OPEN RUBBER
NO	NAME				TOTAL		PLACE
3301	C COLLYER	FF38		900.00		 1
14500	G R POTTER	FF38		887.00		 2
40737	B GRAY		FF38		887.00		 3
18821	W J GORDON	FF38		880.00		 4
34272	R CRAINE	FF38		732.00		 5
39	R E BIRD	FF38		720.00		 6
2189	K MURRAY	FF38		710.00		 7
6335	P BAARTZ	FF38		675.00		 8
17192	M R THOMAS	FF38		626.00		 9
9879	G MAYNARD	FF38		319.00		10
3107	T BOND		FF38		247.00		11
1047	M BUCKMASTER	FF38		180.00		12
14566	D MASLOWICZ	FF38		115.00		13
1	IVOR F		FF38		 30.00		14
23227	T BATTAM	FF38		  0.00		99

HAND LAUNCH GLIDER
NO	NAME				TOTAL		PLACE
35852	L SURTEES	FF39		162.00		 1
33462	B J LEWIS	FF39		160.00		 2
34	D J SLATTERY	FF39		144.00		 3
2152	R TOWELL	FF39		136.00		 4
10461	C SOUTHWELL	FF39		131.00		 5
21294	M BEATTY	FF39		114.00		 6
15541	R GRAHAM	FF39		112.00		 7
15535	M TOWELL	FF39		110.00		 8
39	R E BIRD	FF39		90.00		 9
5921	R PIKE		FF39		78.00		10
9988	V RICHARDS-SMITHFF39		77.00		11
1047	M BUCKMASTER	FF39		73.00		12
19289	R VIRGO 	FF39		72.00		13
23227	T BATTAM	FF39		70.00		14
17192	M R THOMAS	FF39		68.00		15
2189	K MURRAY	FF39		67.00		16
1	IVOR F		FF39		66.00		17
12594	P MITCHELL	FF39		64.00		18
16	C SOMERS	FF39		60.00		19
130INA	GUS SOEWIGNYO	FF39		56.00		20
24809	T M DEASON	FF39		50.00		21
4920	J McFALL	FF39		42.00		22
10467	O GILBERT	FF39		38.00		23
15532	P SCOTT 	FF39		35.00		24

DAY SCRAMBLE
NO	NAME				TOTAL		PLACE
30391	B SOLANOV	FF40		1388.00 	 1
7914	D PERKINS	FF40		1312.00 	 2
4920	J McFALL	FF40		1240.00 	 3
5894	G WILSON	FF40		1223.00 	 4
8800	C JEFFERY	FF40		1109.00 	 5
28887	S W AMOS	FF40		1107.00 	 6
5121	C R GREENWOOD	FF40		1060.00 	 7
14566	D MASLOWICZ	FF40		1030.00 	 8
39	R E BIRD	FF40		605.00		 9
3107	T BOND		FF40		419.00		10
1047	M BUCKMASTER	FF40		411.00		11
46945	I SIEGMANN	FF40		397.00		12
6223	F SIEGMANN	FF40		374.00		13
19289	R VIRGO 	FF40		360.00		14
20556	P VAN ALKEMADE	FF40		254.00		15
34272	R CRAINE	FF40		39.00		16

FREE FLIGHT SCALE
NO	NAME				STATIC	FLIGHT	TOTAL	PLACE
6678	S HINDS 	FF42		36.00	35.00	71.00	1
12594	P MITCHELL	FF42		33.75	30.00	63.75	2
15532	P SCOTT 	FF42		26.50	35.00	61.50	3
18821	W J GORDON	FF42		26.75	30.00	56.75	4
428	G SUNDERLAND	FF42		34.50		0.00	5
34272	R CRAINE	FF42		23.00		0.00	6
3107	T BOND		FF42		24.50		0.00	7

P30 RUBBER
NO	NAME				TOTAL		PLACE
1352A	R SUMMERSBY	FF43		604.00		 1
38118	D SMITH 	FF43		571.00		 2
3107	T BOND		FF43		537.00		 3
18821	W J GORDON	FF43		449.00		 4
2189	K MURRAY	FF43		410.00		 5
16	C SOMERS	FF43		389.00		 6
12594	P MITCHELL	FF43		384.00		 7
38124	D MCKENZIE	FF43		359.00		 8
2152	R TOWELL	FF43		277.00		 9
15532	P SCOTT 	FF43		253.00		10
9988	V RICHARDS-SMITHFF43		116.00		11
23227	T BATTAM	FF43		76.00		12

VINTAGE RUBBER
NO	NAME				TOTAL		PLACE
956	H GOSTELOW	FF44		540.00		 1
16	C SOMERS	FF44		483.00		 2
18821	W J GORDON	FF44		465.00		 3
3107	T BOND		FF44		374.00		 4
2189	K MURRAY	FF44		369.00		 5
19146	D CASSIDY	FF44		355.00		 6
3360	G C COLE.	FF44		286.00		 7
15532	P SCOTT 	FF44		285.00		 8
1047	M BUCKMASTER	FF44		284.00		 9
1771	D LACY		FF44		109.00		10
1	IVOR F		FF44		41.00		11
14566	D MASLOWICZ	FF44		35.00		12

VINTAGE POWER
NO	NAME				TOTAL		PLACE
18821	W J GORDON	FF45		840.00		 1
956	H GOSTELOW	FF45		568.00		 2
15532	P SCOTT 	FF45		524.00		 3
1352A	R SUMMERSBY	FF45		492.00		 4
2189	K MURRAY	FF45		484.00		 5
34	D J SLATTERY	FF45		480.00		 6
1846	N BELL		FF45		239.00		 7
358	J P LEE 	FF45		239.00		 7
14566	D MASLOWICZ	FF45		203.00		 9
7351	D HARVISON	FF45		137.00		10

VINTAGE GLIDER
NO	NAME				TOTAL		PLACE
12594	P MITCHELL	FF46		504.00		 1
2189	K MURRAY	FF46		352.00		 2
358	J P LEE 	FF46		339.00		 3
1352A	R SUMMERSBY	FF46		335.00		 4
16	C SOMERS	FF46		311.00		 5
1047	M BUCKMASTER	FF46		306.00		 6
15532	P SCOTT 	FF46		237.00		 7
8019	J LEWIS 	FF46		232.00		 8
1	IVOR F		FF46		159.00		 9
9988	V RICHARDS-SMITHFF46		154.00		10


JNR. H.L. GLIDER
NO	NAME				TOTAL		PLACE
48016	J PIKE		FF47		51.00		 1
45674	K PIKE		FF47		42.00		 2
38150	B MITCHELL	FF47		34.00		 3


JNR. OPEN RUBBER
NO	NAME				TOTAL		PLACE
35145	J L SMITH	FF48		882.00		 1
47032	K A SMITH	FF48		672.00		 2
38150	B MITCHELL	FF48		417.00		 3

JNR. OPEN GLIDER
NO	NAME				TOTAL		PLACE
42762	M STONE 	FF49		331.00		 1
38150	B MITCHELL	FF49		82.00		 2

PEANUT SCALE
NO	NAME				TOTAL		PLACE
33221	A HAAS		FF52		173.70		 1
35341	A SMITH 	FF52		132.80		 2
7	J FULLARTON	FF52		129.10		 3
9988	V RICHARDS-SMITHFF52		54.50		 4
15535	M TOWELL	FF52		43.60		 5
23227	T BATTAM	FF52		8.00		 6

INDOOR HAND LAUNCH GLIDER
NO	NAME				TOTAL		PLACE
8740	R D BLACKAM	FF53		79.00		 1
35852	L SURTEES	FF53		74.50		 2
33462	B J LEWIS	FF53		64.50		 3
5921	R PIKE		FF53		61.50		 4
15535	M TOWELL	FF53		61.00		 5
16	C SOMERS	FF53		58.70		 6
20564	H SOKOL 	FF53		54.00		 7
34	D J SLATTERY	FF53		53.10		 8
2189	K MURRAY	FF53		51.00		 9
23227	T BATTAM	FF53		37.70		10
12594	P MITCHELL	FF53		37.00		11
20556	P VAN ALKEMADE	FF53		37.00		11
23743	B RILEY 	FF53		35.00		13
45674	K PIKE		FF53		32.10		14
48016	J PIKE		FF53		30.50		15
32361	G P POTTER	FF53		30.00		16
9988	V RICHARDS-SMITHFF53		28.80		17

EZB
NO	NAME				TOTAL		PLACE
8740	R D BLACKAM	FF54		17.27		 1
35341	A SMITH 	FF54		17.07		 2
7	J FULLARTON	FF54		14.17		 3
15985	C H LEESON	FF54		10.44		 4
2189	K MURRAY	FF54		10.14		 5
19146	D CASSIDY	FF54		 8.21		 6
5921	R PIKE		FF54		 6.54		 7
46309	J FIRTH 	FF54		 6.18		 8
45674	K PIKE		FF54		 6.06		 9
23743	B RILEY 	FF54		 6.00		10
48016	J PIKE		FF54		 3.44		11

F1D MICROFILM
NO	NAME				TOTAL		PLACE
8740	R D BLACKAM	FF55		1586.00 	 1
46309	J FIRTH 	FF55		725.00		 2
15985	C H LEESON	FF55		648.00		 3
19146	D CASSIDY	FF55		264.00		 4

HANGAR RAT
NO	NAME				TOTAL		PLACE
14566	D MASLOWICZ	FF56		285.00		 1
15985	C H LEESON	FF56		283.00		 2
35145	J L SMITH	FF56		245.00		 3
47032	K A SMITH	FF56		235.00		 4
2189	K MURRAY	FF56		230.00		 5
21294	M BEATTY	FF56		203.00		 6
38124	D MCKENZIE	FF56		201.00		 7
46309	J FIRTH 	FF56		199.00		 8
35852	L SURTEES	FF56		196.00		 9
43625	J RAE		FF56		194.00		10
5921	R PIKE		FF56		194.00		10
45674	K PIKE		FF56		193.00		12
15535	M TOWELL	FF56		189.00		13
23227	T BATTAM	FF56		176.00		14
3107	T BOND		FF56		176.00		14
48016	J PIKE		FF56		172.00		16
1846	N BELL		FF56		168.00		17
39	R E BIRD	FF56		164.00		18
29574	K BADDOCK	FF56		163.00		19
42122	A M OGLE	FF56		161.00		20
4920	J McFALL	FF56		151.00		21
31356	N J McLEOD	FF56		141.00		22
8800	C JEFFERY	FF56		140.00		23
49235	R OGILVIE	FF56		135.00		24
7091	R S OGLE	FF56		135.00		24
23743	B RILEY 	FF56		134.00		26
19033	R BENTON	FF56		118.00		27

MINI STICK
NO	NAME				TOTAL		PLACE
8740	R D BLACKAM	FF57		9.35		1
2189	K MURRAY	FF57		9.09		2
15985	C H LEESON	FF57		8.55		3
35341	A SMITH 	FF57		8.32		4
15535	M TOWELL	FF57		7.51		5
46309	J FIRTH 	FF57		4.55		6