AUSTRALIAN NATIONAL CHAMPIONSHIPS RESULTS
F2 - Control Line

F2A SPEED
N0	NAME			CL1	CL2	CL3		RESULT
1302	G BURGESS	CL01	-	-	12.78		12.78	1
8960	R HIERN 	CL01	12.925	-	13.045		12.92	2
13402	N WAKE		CL01	14.22	13.705	13.685		13.68	3
23088	R JUSTIC	CL01	13.91	-	-		13.91	4
10472	R MILWAIN	CL01	15.11	15.065	16.22		15.06	5
936	A CINCOTTA	CL01	-	18.805	-		18.80	6
16390	C E BURFEIN	CL01	-	20.11	-		20.11	7
13953	R MARSH 	CL01	-	-	-		0.00	8
42814	R MORROW	CL01	-	-	-		0.00	8
15801	J B WALKER	CL01	-	-	-		0.00	8

COMBINED SPEED
N0	NAME				CLASS	SPEED	 % OF RECORD TOTAL
6722	D BAILEY	CL02		2CC	225.18		104.18	1
8960	R HIERN 	CL02		2CC	223.14		103.24	2
8960	R HEIRN 	CL02		2	289.58		99.30	3
13402	N WAKE		CL02		2CC	201.68		92.70	4
5722	P WAKE		CL02		3	278.77		92.64	5
7159	P A TILLEY	CL02		2	268.58		92.11	6
7159	P A TILLEY	CL02		3	266.78		88.65	7
16850	K M EWART	CL02		F4	263.9		86.42	8
13402	N WAKE		CL02		F4	241.38		79.05	9
936	A CINCOTTA	CL02		2	230.41		79.02	10
6722	D BAILEY	CL02		PROTO	174.15		78.90	11
41040	C RAY		CL02		2CC	166.90		76.67	12
560	W L SHURMER	CL02		F4	227.58		74.53	13

F2B AEROBATICS -ADVANCED
NO	NAME				TOTAL		PLACE
23418	P N EMERY	CL03		5279.00 	 1
7187	A BONELLO	CL03		4986.00 	 2
41141	T GAZZARD	CL03		4912.00 	 3
12602	K GRAHAM	CL03		4693.00 	 4
35852	L SURTEES	CL03		4538.50 	 5
23408	P HOGARTH	CL03		4433.50 	 6
35713	D PICKARD	CL03		4315.00 	 7
46534	S BAKAC 	CL03		3841.00 	 8
9988	V RICHARDS-SMITH		3780.50 	 9
126INA	B BUDIARTO	CL03		3724.50 	10
127INA	R RAKIMAN	CL03		3374.00 	11
959	C NICHOLLS	CL03		3042.00 	12
33794	J B ABBOTT	CL03		2486.50 	13
29541	P J ROWLAND	CL03		2461.50 	14
7351	D HARVISON	CL03		2242.00 	15
1984	J HALLOWELL	CL03		2006.50 	16
14651	I W SMITH	CL03		1739.50 	17
1217	K J TAYLOR	CL03		1193.50 	18

F2B -AEROBATICS -EXPERT
NO	NAME				TOTAL		PLACE
16727	JOE PARISI	CL04		6749.00 	 1
2152	R TOWELL	CL04		6598.50 	 2
3011	P TURNER	CL04		6548.00 	 3
3161	F BATTAM	CL04		6500.00 	 4
17135	J REEVES	CL04		6347.50 	 5
4184	B EATHER	CL04		6304.00 	 6
24533	P L ROWLAND	CL04		6268.00 	 7
1048	D J GRINHAM	CL04		6254.50 	 8
23284	T GEE		CL04		5904.50 	 9
15541	R GRAHAM	CL04		5862.00 	10
5014	D H HANNA	CL04		5799.00 	11
7716	B HAMPTON	CL04		5648.50 	12
01NZ	O. ROGERS	CL04		5604.50 	13
8800	C JEFFERY	CL04		2725.00 	14
5768	S MITCHELL	CL04		803.00		15
12006	N C CORNEY	CL04		  0.00		16

VINTAGE STUNT
NO	NAME				TOTAL		PLACE
1048	D J GRINHAM	CL05		351.00		 1
3011	P TURNER	CL05		346.50		 2
3161	F BATTAM	CL05		343.00		 3
23284	T GEE		CL05		342.50		 4
29541	P J ROWLAND	CL05		330.50		 5
35852	L SURTEES	CL05		313.50		 6
2152	R TOWELL	CL05		311.00		 7
35713	D PICKARD	CL05		308.50		 8
822	K FOLEY 	CL05		308.00		 9
36833	S G POWER	CL05		308.00		10
9988	V RICHARDS-SMITH		302.00		11
14651	I W SMITH	CL05		299.00		12
5894	G M WILSON	CL05		290.50		13
2346	T MATTHEWS	CL05		288.50		14
41152	M TUDDENHAM			287.00		15
3360	G C COLE.	CL05		282.50		16
41141	T GAZZARD	CL05		280.50		17
24533	P L ROWLAND	CL05		279.50		18
1217	K J TAYLOR	CL05		277.00		19

CLASSIC STUNT
NO	NAME				TOTAL		PLACE
1048	D J GRINHAM	CL06		1842.50 	 1
5014	D H HANNA	CL06		1841.50 	 2
2152	R TOWELL	CL06		1775.50 	 3
17135	J REEVES	CL06		1767.50 	 4
3161	F BATTAM	CL06		1761.00 	 5
35852	L SURTEES	CL06		1719.00 	 6
29541	P J ROWLAND	CL06		1651.00 	 7
36814	G MATTHEWS	CL06		1592.50 	 8
41141	T GAZZARD	CL06		1577.00 	 9
9988	V RICHARDS-SMITH		1565.00 	10
822	K FOLEY 	CL06		1528.50 	11
7351	D HARVISON	CL06		1445.50 	12
41152	M TUDDENHAM			1430.00 	13
14651	I W SMITH	CL06		1426.50 	14
24533	P L ROWLAND	CL06		1352.50 	15
1217	K J TAYLOR	CL06		1352.00 	16
7091	R S OGLE	CL06		1313.00 	17
1771	D LACY		CL06		1298.50 	18
35713	D PICKARD	CL06		915.00		19

F2D COMBAT
NO	NAME						RESULT	PLACE
5245	R T OWEN	CL08	6W	1L	2B	5.00	1
5116	M COMISKEY	CL08	6W	2L	1B	4.00	2
32361	G P POTTER	CL08	4W	2L	1B	2.00	3
24809	T M DEASON	CL08	2W	2L		0.00	4
5894	G M WILSON	CL08	2W	2L		0.00	4
36721	J H MAJOR	CL08	1W	2L		-1.00	6
33241	D RICH		CL08	1W	2L		-1.00	6
33240	M RICH		CL08	1W	2L		-1.00	6
10426	D DRAYTON	CL08		2L		-2.00	9
10467	O GILBERT	CL08		2L		-2.00	9
33499	B J HARRISON	CL08		2L		-2.00	9
44441	S D SUTER	CL08		2L		-2.00	9

OPEN COMBAT
NO	NAME						RESULT	PLACE
5116	M COMISKEY	CL09	4W	1L	1B	3.00	1
30248	I AMAIRA	CL09	4W	2L		2.00	2
2738	B M BURKE	CL09	2W	2L		0.00	3
36721	J H MAJOR	CL09	1W	2L		-1.00	4
1984	J HALLOWELL	CL09		2L		-2.00	6
15801	J B WALKER	CL09		2L		-2.00	6

JNR. 2.5cc COMBAT
NO	NAME						       RESULT	PLACE
33241	D RICH		CL10	3W		1B		3.00	1
45798	M I WILSON	CL10	1W	2L	1B		-1.00	2
36814	G MATTHEWS	CL10		2L	1B		-2.00	3

STAND OFF SCALE
NO	NAME					STATIC	FLIGHT	TOTAL	PLACE
44410	V KROMIN	CL12			1845.00 862.00	2707.00 1
7091	R S OGLE	CL12			1402.50 822.50	2225.00 2
37183	A HARRISON	CL12			1200.00 964.50	2164.50 3
5867	A MOTT		CL12			1395.00 621.00	2016.00 4
45375	P MUNDIK	CL12			840.00	1097.50 1937.50 5
29574	K BADDOCK	CL12			600.00	1252.25 1852.25 6
42122	A M OGLE	CL12			585.00	1210.50 1795.50 7
560	W L SHURMER	CL12			885.00	852.00	1737.00 8
428	G SUNDERLAND	CL12			1417.50 0.00	0.00	9
41282	A T NEWMANN	CL12			1057.50 0.00	0.00	10
7351	D HARVISON	CL12			855.00	0.00	0.00	11

F2C TEAM RACE
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
5894	G M WILSON	CL16			7:34.10 		1
20688	/ P STEIN	CL16						1
20217	P R CAMERON	CL16			7:43.10 		2
10791	/ R J FITZGERALDCL16						2
8808	A NUGENT	CL16			7:57.52 		3
20704	/ M ELLINS	CL16						3
7483	G J POTTER	CL16		4:11.19 			4
11203	/ D A PRIOR	CL16						4
4709	H BERTINA	CL16		4:28.31 			5
10196	/ N KIRTON	CL16						5
19466	K D COOKE	CL16		33 LAPS 			6
44410	/ V KROMIN	CL16						6
45375	P MUNDIK	CL16	4:06.91 				7
42814	/ R MORROW	CL16						7
19016	R LUMSDEN	CL16	4:08.69 				8
16850	/ K M EWART	CL16						8
23088	R JUSTIC	CL16	4:26.91 				9
5245	/ R T OWEN	CL16						9
33241	D RICH		CL16	4:29.34 				10
13540	/ E J RICH	CL16						10
5709	K HUNTING	CL16	4:29.56 				11
5691	/ J P HUNTING	CL16						11
41040	C RAY		CL16	4:48.31 				12
29574	/ K BADDOCK	CL16						12
23340	J SCOTT 	CL16	59 LAPS 				13
32361	/ G P POTTER	CL16						13

1/2A TEAM RACE
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
5709	K HUNTING	CL17	4:15.00 -	8:59.10 		1
5691	/ J P HUNTING	CL17						1
5894	G M WILSON	CL17	5:06.50 -	9:27.31 		2
20704	/ M ELLINS	CL17						2
8808	A NUGENT	CL17	3:54.63 -	DNF			3
20688	/ P STEIN	CL17						3
19016	R LUMSDEN	CL17	4:19.37 57 DNF	-			4
13474	/ A LUMSDEN	CL17						4
23088	R JUSTIC	CL17	6:34.60 33 DSQ				5
5245	/ R T OWEN	CL17						5
41040	C RAY		CL17	DNF	DNF				6
1836	/ J RAY 	CL17						6
7159	P A TILLEY	CL17	DNF	DNF				6
6722	/ D BAILEY	CL17						6

GOODYEAR
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
23088	R JUSTIC	CL18	4:08.90 4:33.07 8:25.50 		1
5245	/ R T OWEN	CL18						1
5894	G M WILSON	CL18	6:38.41 4:21.93 10:13.8 		2
20704	/ M ELLINS	CL18						2
6934	G W PRETTY	CL18	5:48.78 4:14.06 DNF			3
10791	/ R J FITZGERALDCL18						3
7159	P A TILLEY	CL18	5:31.22 4:25.97 			4
6722	/ D BAILEY	CL18						4
5691	J P HUNTING	CL18	4:43.78 5:48.34 			5
5709	/ K HUNTING	CL18						5
30210	H BAILEY	CL18	6:00.63 5:23.07 			6
19289	/ R VIRGO	CL18						6
41040	C RAY		CL18	6:27.50 DNS				7
1836	/ J RAY 	CL18						7
46534	S BAKAC 	CL18						99
10426	/ D DRAYTON	CL18						99
2738	B M BURKE	CL18						99
N/ENT	/		CL18						99
10467	O GILBERT	CL18						99
14541	/ B P SMITH	CL18						99
19016	R LUMSDEN	CL18						99
13474	/ A LUMSDEN	CL18						99

MINI GOODYEAR
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
33240	M RICH		CL19	3:55.57 	8:46.31 		1
20688	/ P STEIN	CL19						1
13953	R MARSH 	CL19	4:17.21 	9:36.9			2
29574	/ K BADDOCK	CL19						2
5894	G M WILSON	CL19	4:18.31 4:06.31 9:59.38 		3
20704	/ M ELLINS	CL19						3
33241	D RICH		CL19	5:00.0	4:18.09 			4
13540	/ E J RICH	CL19						4
30210	H BAILEY	CL19	4:30.41 DNF				5
19289	/R VIRGO	CL19						5
1984	J HALLOWELL	CL19	4:43.34 5:06.53 			6
23832	/ M E KORHONEN	CL19						6
41040	C RAY		CL19	4:48.12 4:44.19 			7
1836	/ J RAY 	CL19						7
36721	J H MAJOR	CL19	6:28.47 6:55.53 			8
2738	/ B M BURKE	CL19						8
5116	M COMISKEY	CL19	7:11.47 7:55.21 			9
15801	/J B WALKER	CL19						9
10467	O GILBERT	CL19	7:17.8	DNS				10
14541	/ B P SMITH	CL19						10
5589	P HATHERELL	CL19	DNF	7:55.28 			11
13611	/ V CRESP	CL19						11
5691	J P HUNTING	CL19	DNF					12
5709	/ K HUNTING	CL19						12
23088	R JUSTIC	CL19	DSQ	DSQ				13
5245	/ R T OWEN	CL19						13
560	W L SHURMER	CL19						99
33499	/ B J HARRISON	CL19						99

2.5cc RAT RACE
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
23088	R JUSTIC	CL20	204	254	483			1
5245	/ R T OWEN	CL20						1
23340	J SCOTT 	CL20	232	DNS	410			2
32361	/ G P POTTER	CL20						2
5894	G M WILSON	CL20	241	DNS	336			3
20704	/ M ELLINS	CL20						3
19016	R LUMSDEN	CL20	211					4
13474	/ A LUMSDEN	CL20						4
41040	C RAY		CL20	187	173				5
1836	/ J RAY 	CL20						5
33241	D RICH		CL20	180	53				6
13540	/ E J RICH	CL20						6
10472	R MILWAIN	CL20	20	DNS				7
34186	/ R SCOTT	CL20						7
10467	O GILBERT	CL20	DNS					8
14541	/ B P SMITH	CL20						8
6223	F SIEGMANN	CL20						99
46945	/ I SIEGMANN	CL20						99

CLASS 2 TEAM RACE
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
41040	C RAY		CL21			7:08.7			1
1836	/ J RAY 	CL21						1
5691	J P HUNTING	CL21			11:04.5 		2
5709	/ K HUNTING	CL21						2
5589	P HATHERELL	CL21			DNF			3
13611	/ V CRESP	CL21						3
30210	H BAILEY	CL21		7:07.22 			4
19289	/VIRGO		CL21						4
7159	P A TILLEY	CL21		59 LAPS 			5
6722	/ D BAILEY	CL21						5
1984	J HALLOWELL	CL21		29 LAPS 			6
23832	/ M E KORHONEN	CL21						6
19466	K D COOKE	CL21						99
7913	/ P J MORANDINI CL21						99
45375	P MUNDIK	CL21						99
42814	/ R MORROW	CL21						99

VINTAGE A TEAM RACE
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
24809	T M DEASON	CL22	4:01.65 3:51.63 8:27.59 		1
467	/ B M DEASON	CL22						1
4709	H BERTINA	CL22	3:57.47 3:52.19 			2
10196	/ N KIRTON	CL22						2
1984	J HALLOWELL	CL22	3:55.68 4:01.66 			3
19466	/ K COOKE	CL22						3
41040	C RAY		CL22	3:58.97 4:04.61 			4
1836	/ J RAY 	CL22						4
5894	G M WILSON	CL22	4:01.06 DNF				5
20704	/ M ELLINS	CL22						5
23088	R JUSTIC	CL22	4:45.81 4:01.15 			6
5569	/ P VAN MEURS	CL22						6
7159	P A TILLEY	CL22	DSQ	4:02.78 			7
6722	/ D BAILEY	CL22						7
5589	P HATHERELL	CL22	4:05.35 DSQ				8
13611	/ V CRESP	CL22						8
8808	A NUGENT	CL22	4:15.34 4:08.03 			9
20688	/ P STEIN	CL22						9
7187	A BONELLO	CL22	4:14.53 4:17.62 			10
18309	/ A HEATH	CL22						10
30210	H BAILEY	CL22	4:26.61 4:18.97 			11
19289	/ R VIRGO	CL22						11
45375	P MUNDIK	CL22	4:25.75 4:54.00 			12
42814	/ R MORROW	CL22						12
33240	M RICH		CL22	4:34.19 4:39.37 			13
13540	/ E J RICH	CL22						13
5709	K HUNTING	CL22	3:37.67 4:12.28 DSQ			14
5691	/ J P HUNTING	CL22						14
3197	J DUGGAN	CL22	4:25.16 3:49.00 DSQ			15
7483	/G J POTTER	CL22						15
2738	B M BURKE	CL22						99
N/ENT	/		CL22						99
36721	J H MAJOR	CL22						99
2738	/ B M BURKE	CL22						99
23340	J SCOTT 	CL22						99
32361	/ G P POTTER	CL22						99

BENDIX
NO	NAME			CL1	CL2	CL3			PLACE
1984	J HALLOWELL	CL23	3:47.5	DNS	9:07.61 		1
23832	/ M E KORHONEN	CL23						1
23340	J SCOTT 	CL23	5:03.32 4:28.78 10:15.2 		2
32361	/ G P POTTER	CL23						2
7187	A BONELLO	CL23	4:26.41 4:01.39 DNF28			3
7340	/ I GAPPS	CL23						3
23088	R JUSTIC	CL23	DNF73	4:31.81 			4
5245	/ R T OWEN	CL23						4
5691	J P HUNTING	CL23	4:42.48 DNF58				5
5709	/ K HUNTING	CL23						5
5589	P HATHERELL	CL23	5:27.84 7:03.06 			6
13611	/ V CRESP	CL23						6
7159	P A TILLEY	CL23	DNS					7
6722	/ D BAILEY	CL23						7

JNR. 2.5cc RAT RACE
NO	NAME			CL1	CL2	CL3		TOTAL	PLACE
48237	E DYER		CL25	80	80	190			1
48238	/ S DYER	CL25						1
45798	M I WILSON	CL25	89	-	160			2
5894	/ G M WILSON	CL25						2
43150	P BAILEY	CL25	72	0	21			3
30210	/ H BAILEY	CL25						3
36814	G MATTHEWS	CL25	69	69				4
41141	/ T GAZZARD	CL25						4
33241	D RICH		CL25	66	47				5
33240	/ M RICH	CL25						5
46945	I SIEGMANN	CL25	10	49NPS				6
6223	/ F SIEGMANN	CL25						6
45502	P NEUMANN	CL25	1	-				7
41282	/ A T NEWMANN	CL25						7