AUSTRALIAN NATIONAL CHAMPIONSHIPS RESULTS
F3 - Radio Control Events

OLD TIMER DURATION
NO	NAME				TOTAL		PLACE
26110	M COLLINS	RC61		1320.00 	 1
33356	D C PATON	RC61		1300.00 	 2
7914	D PERKINS	RC61		1300.00 	 3
9	B HEALY 	RC61		1281.00 	 4
32587	P J SMITH	RC61		1244.00 	 5
6335	P BAARTZ	RC61		1221.00 	 6
4732	P R SMITH	RC61		1204.00 	 7
21357	D SOUTHWELL	RC61		1196.00 	 8
5774	J K WHITTAKER	RC61		1146.00 	 9
24653	P E WHITE	RC61		1141.00 	10
2365	L O'REILLY      RC61            1126.00 	11
10792	I J PROMNITZ	RC61		1028.00 	12
4143	J R QUIGLEY	RC61		1012.00 	13
6945	D R HOWIE	RC61		 980.00		14
1352	A R COGGINS	RC61		 978.00		15
36930	C LAWSON	RC61		 930.00		16
23177	B PAYNE 	RC61		 920.00		17
35169	P VUMBACA	RC61		 880.00		18
150	R ADAMSON	RC61		 860.00		19
9881	J HARDY 	RC61		 834.00		20
28756	A A TROTT	RC61		 810.00		21
9284	W BRITCHER	RC61		 700.00		22
2926	I W AVERY	RC61		 698.00		23
17800	P WERCZYK	RC61	 	 690.00		24
38739	T QUAGLIATINI	RC61		 681.00		25
7483	G J POTTER	RC61		 269.00		26
21565	L JONES 	RC61		   0.00		27


OLD TIMER TEXACO
NO	NAME				TOTAL		PLACE
150	R ADAMSON	RC62		3434.00 	 1
32587	P J SMITH	RC62		3368.00 	 2
21565	L JONES 	RC62		3042.00 	 3
7483	G J POTTER	RC62		3021.00 	 4
28756	A A TROTT	RC62		2656.00 	 5
6335	P BAARTZ	RC62		2488.00 	 6
35169	P VUMBACA	RC62		1840.00 	 7
24653	P E WHITE	RC62		1840.00 	 7
5774	J K WHITTAKER	RC62		1800.00 	 9
9284	W BRITCHER	RC62		1679.00 	10
303	TONY FARNAN	RC62		1659.00 	11
4732	P R SMITH	RC62		1530.00 	12
23177	B PAYNE 	RC62		1506.00 	13
9881	J HARDY 	RC62		1496.00 	14
43625	J RAE		RC62		1464.00 	15
2926	I W AVERY	RC62		1445.00 	16
6945	D R HOWIE	RC62		1385.00 	17
26110	M COLLINS	RC62		1308.00 	18
36930	C LAWSON	RC62		1255.00 	19
9	B HEALY 	RC62		1240.00 	20
2365	L O'REILLY      RC62            1240.00 	20
45568	B BARTON	RC62		1201.00 	22
21357	D SOUTHWELL	RC62		1045.00 	23
1352	A R COGGINS	RC62		 929.00		24
33356	D C PATON	RC62		 600.00		25
10792	I J PROMNITZ	RC62		   4.00		26
38825	N CAMPBELL	RC62		   0.00		27
17800	P WERCZYK	RC62		   0.00		28

OLD TIMER 1/2A TEXACO
NO	NAME				TOTAL		PLACE
19033	R BENTON	RC63		3092.00  	 1
150	R ADAMSON	RC63		2241.00  	 2
21357	D SOUTHWELL	RC63		2147.00  	 3
9284	W BRITCHER	RC63		1311.00  	 4
32587	P J SMITH	RC63		1301.00  	 5
6945	D R HOWIE	RC63		1112.00  	 6
9	B HEALY 	RC63		1040.00  	 7
23177	B PAYNE 	RC63		1021.00  	 8
26180	D J CAMERON	RC63		 750.00	 	 9
6335	P BAARTZ	RC63		 647.00	 	10
45568	B BARTON	RC63		 588.00	 	11
10792	I J PROMNITZ	RC63		 568.00	 	12
17800	P WERCZYK	RC63		 540.00	 	13
38825	N CAMPBELL	RC63		 416.00	 	14
35169	P VUMBACA	RC63		 360.00	 	15
4732	P R SMITH	RC63		 120.00	 	16

OLD TIMER NOSTALGIA
NO	NAME				TOTAL		PLACE
6945	D R HOWIE	RC64		983.00	  	 1
2365	L O'REILLY      RC64            910.00    	 2
24653	P E WHITE	RC64		867.00	  	 3
150	R ADAMSON	RC64		755.00	  	 4
9284	W BRITCHER	RC64		688.00	  	 5
32587	P J SMITH	RC64		687.00	  	 6
38825	N CAMPBELL	RC64		303.00	  	 7
21357	D SOUTHWELL	RC64		  7.00	  	 8

OLD TIMER '38 ANTIQUE
NO	NAME				TOTAL		PLACE
10792	I J PROMNITZ	RC65		1800.00   	 1
6335	P BAARTZ	RC65		1783.00   	 2
9	B HEALY 	RC65		1707.00   	 3
6945	D R HOWIE	RC65		1559.00   	 4
24653	P E WHITE	RC65		1535.00   	 5
2926	I W AVERY	RC65		1378.00   	 6
26110	M COLLINS	RC65		1290.00   	 7
32587	P J SMITH	RC65		1267.00   	 8
9284	W BRITCHER	RC65		 971.00	  	 9
33356	D C PATON	RC65		 923.00	 	10
2365	L O'REILLY      RC65             694.00  	11
21357	D SOUTHWELL	RC65		 677.00	 	12
38825	N CAMPBELL	RC65		 644.00	 	13
17800	P WERCZYK	RC65		 484.00	 	14

F4C SCALE
NO	NAME				STATIC	FLIGHT	TOTAL		PLACE
20812	D LAW		RC66		1669.50 1418.04 3087.54 	1
4183	A C WILLIAMS	RC66		1495.50 1369.46 2864.96 	2
428	G SUNDERLAND	RC66		1462.50 994.68	2457.18 	3
5817	W SCHUBACH	RC66		1398.00 1044.48 2442.48 	4

STAND OFF SCALE
NO	NAME				STATIC	FLIGHT	TOTAL		PLACE
4183	A C WILLIAMS	RC67		1588.00 1232.67 2820.67 	1
16286	G J DE CHASTEL	RC67		1364.50 1278.45 2642.95 	2
38649	B R JOHNSTON	RC67		1627.50 932.02	2559.52 	3
23727	R DICKSON	RC67		1223.00 975.20	2198.20 	4
10170	J W CONSIDINE	RC67		988.00	1102.25 2090.25 	5
9832	R J WIGMORE	RC67		1415.00 422.28	1837.28 	6
15771	J L MCCANN	RC67		833.00	857.00	1690.00 	7
5940	I FORRESTER	RC67		971.00	1057.00 1499.50 	8
42122	A M OGLE	RC67		984.50	0.00	0.00		9

MAMMOTH SCALE
NO	NAME				STATIC	FLIGHT	TOTAL		PLACE
20812	D LAW		RC68		1755.00 1482.25 3237.25 	1
6749	N WHITEHEAD	RC68		1635.00 1403.50 3038.50 	2
5867	A MOTT		RC68		1777.50 1137.00 2914.50 	3
16286	G J DE CHASTEL	RC68		1533.75 1376.75 2910.50 	4
38649	B R JOHNSTON	RC68		1740.00 1168.75 2908.75 	5
4183	A C WILLIAMS	RC68		1672.50 1207.00 2879.50 	6
13354	T W WEATHERSON	RC68		1605.00 1067.75 2672.75 	7
5673	B GRINTER	RC68		1477.50 1113.00 2590.50 	8
11400	F CURZON	RC68		1575.00 939.75	2514.75 	9
23727	R DICKSON	RC68		1265.00 1205.75 2470.75 	10
428	G SUNDERLAND	RC68		1470.00 965.00	2435.00 	11
5817	W SCHUBACH	RC68		1305.00 1101.50 2406.50 	12
43039	J E LAMONT	RC68		1530.00 253.75	1783.75 	13
38588	M STILES	RC68		1027.50 735.75	1762.25 	14
24617	R MITCHELL	RC68		1222.50 	0.00		15
2365	L O'REILLY      RC68             987.50         0.00    	16

F3C HELICOPTER
NO	NAME				TOTAL		PLACE
34296	I T McDONALD	RC69		3000.00 	 1
23627	M FARNAN	RC69		2990.59 	 2
23570	P DEWAR 	RC69		2865.78 	 3
20563	R G BARBUTO	RC69		2803.08 	 4
26273	J WESSEL	RC69		2661.33 	 5
7565	P RIEKSTS	RC69		2570.77 	 6
38504	D J CREED	RC69		2558.06 	 7
44547	G FRESHWATER	RC69		2517.77 	 8
42469	M DUPEROUZEL	RC69		2453.87 	 9
25742	B J SIMPSON	RC69		2321.11 	10
27317	R S MAILATH	RC69		1412.55 	11

NOVICE HELICOPTER
NO	NAME				TOTAL		PLACE
42242	A PORTER	RC71		183.50		 1
45538	W DEVLIN	RC71		173.00		 2
31315	B SMITH 	RC71		167.50		 3
43164	R HOOD		RC71		165.00		 4
48096	P WALKER	RC71		151.50		 5
36819	R D CHAPMAN	RC71		146.50		 6
33139	A SAALFIELD	RC71		118.00		 7

F3A AEROBATICS -MASTERS
NO	NAME				TOTAL		PLACE
21556	P GOLDSMITH	RC72		3000.00 	 1
12994	C G WHITE	RC72		2775.28 	 2
23834	H LITJENS	RC72		2712.39 	 3
13387	I BENDLE	RC72		2643.43 	 4
30108	C DALBY 	RC72		2548.19 	 5
13793	E EDWARDS	RC72		2546.40 	 6
34839	G A BROADBENT	RC72		2541.20 	 7
19139	C MCIVOR	RC72		2416.12 	 8
16286	G J DE CHASTEL	RC72		2386.85 	 9
7914	D PERKINS	RC72		2385.73 	10
20631	P WHITEMAN	RC72		1004.61 	11

F3A AEROBATICS -EXPERT
NO	NAME				TOTAL		PLACE
12502	T MOSS		RC73		2935.46 	 1
36964	D PARKER	RC73		2922.24 	 2
28887	S W AMOS	RC73		2857.22 	 3
18509	J A TONKS	RC73		2812.28 	 4
29527	A CHIPCHASE	RC73		2801.95 	 5
13713	B HICKMAN	RC73		2740.71 	 6
29978	R CLARKE	RC73		2651.47 	 7
21000	G WALLIS	RC73		2634.67 	 8
11086	J H HUTCHINSON	RC73		2623.16 	 9
36969	G SCOTT 	RC73		1279.03 	10
126INA	B BUDIARTO	RC73		  70.58		11

AEROBATICS -ADVANCED
NO	NAME				TOTAL		PLACE
41249	A HOPGOOD	RC74		3000.00 	 1
44202	K MUIR		RC74		2919.32 	 2
11352	E RYAN		RC74		2894.74 	 3
28066	M RALPH 	RC74		2719.07 	 4
41286	W WESTON	RC74		2486.92 	 5
25953	A DENNISON	RC74		2471.09 	 6
19983	S REECE 	RC74		2418.96 	 7

AEROBATICS -SPORTSMAN
NO	NAME				TOTAL		PLACE
45670	B D THOMPSON	RC75		2971.15 	 1
30134	M ELLIS 	RC75		2919.33 	 2
45822	D J STAPLES	RC75		2831.31 	 3
42695	N DAVIES	RC75		2783.71 	 4
39110	M THOMAS	RC75		2779.32 	 5
20536	L MARRINER	RC75		2766.43 	 6
27300	B HORN		RC75		2766.29 	 7
46833	J G REYNOLDS	RC75		2637.70 	 8
42011	A R DAWES	RC75		2474.69 	 9
42796	S THOMAS	RC75		2368.05 	10
1352	A R COGGINS	RC75		2122.27 	11
31378	D BARLING	RC75		 923.65		12
27227	J M DANCZAC	RC75		 410.54		13

F3D PYLON
NO	Pilot NAME	NO	Caller			TOTAL		PLACE
11308	G MATTHEWS 	20842	B STEELE	RC76	 378.00		 1
15409	BARRY MURPHY 	20842	B STEELE	RC76	 391.16		 2
41405	C R CALLOW	12232	K E CALLOW	RC76	 391.48 	 3
26881	C D JONES	39097	I D HORNE	RC76	 391.49		 4
2562	A B McKAY	332	KEITH HARVEY	RC76	 398.18		 5
37092	N C DAVERN	37093	P W MARSH	RC76	 405.93		 6
31440	F CASELLA	43348	L HOCKEN	RC76	 409.75		 7
9606	G TURNA 	19527	P EASDOWN	RC76	 410.90		 8
40719	W HUSKING	38621	S TURNA		RC76	 411.60		 9
20842	B STEELE	19240	G DAVIDSON	RC76	 415.50		10
5685	T DODDS 	13474	A LUMSDEN	RC76	 415.80		11
12571	S R LANGE	13127	C B LANGE	RC76	 501.71		12
37093	P W MARSH	37092	N C DAVERN	RC76	 536.40		13
30049	P CLARK 	877	R WILSON	RC76	 544.34		14
34536	G C GILLIES	48819	P A TUCK	RC76	 548.60		15
15217	R J PHELAN	15409	BARRY MURPHY	RC76	 632.60		16
332	KEITH HARVEY	2562	A B McKAY	RC76	 656.68		17
30072	A J McDONALD	12065	R J WILLIAMS	RC76	 675.33		18
38619	BEAU MURPHY	15409	BARRY MURPHY	RC76	 764.84		19
19240	G DAVIDSON	20842	B STEELE	RC76	 765.88		20
9570	T JACOBSEN	N/ENT			RC76	 766.33		21
38933	G ANGELOV	19240	G DAVIDSON	RC76	 768.00		22
34558	M J DALLMAN	34558	M J DALLMAN	RC76	 784.40		23
13820	A DAVIES	31440	F CASELLA	RC76	 882.70		24
5855	I HAIGH 	20811	KEIRAN HARVEY	RC76	 895.59		25
12065	R J WILLIAMS	30072	A J McDONALD	RC76	 945.20		26
27498	R DONOHUE	14765	K PROWSE	RC76	1000.00 	27
19309	K WRIGHT	11308	G MATTHEWS	RC76	1000.00 	27
36516	D A WYNNE	45245	D W WYNNE	RC76	1000.00 	27


1/4 MIDGET PYLON
NO	Pilot NAME		NO	Caller		TOTAL		PLACE
15217	R J PHELAN	15409	BARRY MURPHY	RC77	491.90		 1
26881	C D JONES	39097	I D HORNE	RC77	493.10		 2
30049	P CLARK 	877	R WILSON	RC77	500.67		 3
15409	BARRY MURPHY	38619	BEAU MURPHY	RC77	508.80		 4
2562	A B McKAY	332	KEITH HARVEY	RC77	516.05		 5
13820	A DAVIES	31440	F CASELLA	RC77	518.40		 6
19240	G DAVIDSON	N/ENT			RC77	519.40		 7
9570	T JACOBSEN	N/ENT			RC77	529.39		 8
13540	E J RICH	30049	P CLARK		RC77	532.10		 9
5980	J HUGHAN	11091	J ORENSHAW	RC77	550.60		10
38933	G ANGELOV	19240	G DAVIDSON	RC77	596.35		11
19309	K WRIGHT	11308	G MATTHEWS	RC77	610.40		12
5685	T DODDS 	13474	A LUMSDEN	RC77	791.30		13
43348	L HOCKEN	31440	F CASELLA	RC77	840.68		14
27498	R DONOHUE	32657	C ENNOR		RC77	844.50		15
4223	L J LANGHAM	26173	P ORGAN		RC77	846.82		16
11091	J ORENSHAW	5980	J HUGHAN	RC77	948.41		17
20811	KEIRAN HARVEY	N/ENT			RC77	1147.74 	18
332	KEITH HARVEY	2562	A B McKAY	RC77	1169.50 	19
26173	P ORGAN 	38676	C J WAIGHT	RC77	1400.00 	20
7159	P TILLEY				RC77	1400.00 	20
37093	P MARSH 				RC77	1400.00 	20

1/2A PYLON
NO	NAME						TOTAL		PLACE
41405	C R CALLOW	12232	/ K E CALLOW	RC78	319.80		 1
13820	A DAVIES	31440	/ F CASELLA	RC78	326.31		 2
15217	R J PHELAN	15409	/ BARRY MURPHY	RC78	329.80		 3
2562	A B McKAY	332	/ KEITH HARVEY	RC78	344.06		 4
332	KEITH HARVEY	2562	/ A B McKAY	RC78	347.11		 5
38933	G ANGELOV	19240	/ G DAVIDSON	RC78	354.90		 6
26881	C D JONES	39097	/ I D HORNE	RC78	357.53		 7
9570	T JACOBSEN	N/ENT	/		RC78	361.02		 8
11308	G MATTHEWS	20842	/ B STEELE	RC78	364.97		 9
11091	J ORENSHAW	5980	/ J HUGHAN	RC78	366.60		10
5980	J HUGHAN	11091	/ J ORENSHAW	RC78	379.97		11
26173	P ORGAN 	38676	/ C J WAIGHT	RC78	383.81		12
38621	S TURNA 	9606	/ G TURNA	RC78	478.35		13
20811	KEIRAN HARVEY	N/ENT	/		RC78	477.00		14
34536	G C GILLIES	48819	/ P A TUCK	RC78	577.70		15
13938	R LANGHAM	19442	/ M HOLLOWAY	RC78	579.20		16
27498	R DONOHUE	32657	/ C ENNOR	RC78	593.06		17
37093	P W MARSH	37092	/ N C DAVERN	RC78	598.58		18
20842	B STEELE	19240	/ G DAVIDSON	RC78	606.44		19
19240	G DAVIDSON	N/ENT	/		RC78	687.90		20
31440	F CASELLA	43348	/ L HOCKEN	RC78	800.00		21
19527	P EASDOWN	9606	/ G TURNA	RC78	800.00		21
32657	C ENNOR 	14765	/ K PROWSE	RC78	800.00		21
12571	S R LANGE	13127	/ C B LANGE	RC78	800.00		21
4223	L J LANGHAM	26173	/ P ORGAN	RC78	800.00		21
14765	K PROWSE	27498	/ R DONOHUE	RC78	800.00		21
13540	E J RICH	30049	/ P CLARK	RC78	800.00		21
48819	P A TUCK	34536	/ G C GILLIES	RC78	800.00		21


ELECTRIC PYLON
NO	NAME				TOTAL		PLACE
5831	B GREEN 	RC79		371.30		 1
19244	R HICKMAN	RC79		392.83		 2
34026	D HOBBY 	RC79		395.14		 3
5535B	H PEYER 	RC79		400.72		 4
23804	M RIEDRICH	RC79		452.90		 5
19588	G VOAK		RC79		463.55		 6
26035	N HARDIMAN	RC79		469.72		 7
29832	P J CONNOLLY	RC79		600.00		 8
20577	P ROSSITER	RC79		600.00		 8

F5B ELECTRIC
NO	NAME				TOTAL		PLACE
5921	R PIKE		RC80		2347.00 	 1
30168	S M LENNON	RC80		2229.00 	 2
5831	B GREEN 	RC80		2036.00 	 3
21294	M BEATTY	RC80		1933.00 	 4
29832	P J CONNOLLY	RC80		1879.00 	 5
13938	R LANGHAM	RC80		1807.00 	 6
41087	C R HALLS	RC80		1552.00 	 7
19588	G VOAK		RC80		 454.00		 8
15567	R SOLOMON	RC80		  40.00		 9

7 CELL ELECTRIC ELECTRIC
NO	NAME				TOTAL		PLACE
30168	S M LENNON	RC81		6000.00 	 1
6162	D WHITTEN	RC81		5940.00 	 2
19244	R HICKMAN	RC81		5925.00 	 3
21294	M BEATTY	RC81		5921.00 	 4
743	M PRING 	RC81		5823.00 	 5
6172	M NEWCOMBE	RC81		5782.00 	 6
15567	R SOLOMON	RC81		5768.00 	 7
26035	N HARDIMAN	RC81		5702.00 	 8
4223	L J LANGHAM	RC81		5650.00 	 9
23743	B RILEY 	RC81		5621.00 	10
19229	J BIDDLE	RC81		5428.00 	11
20577	P ROSSITER	RC81		5388.00 	12
2926	I W AVERY	RC81		5340.00 	13
41087	C R HALLS	RC81		4799.00 	14
16297	D R MOODY	RC81		4629.00 	15
9233	R CALNAN	RC81		4346.00 	16
5921	R PIKE		RC81		4328.00 	17
45674	K PIKE		RC81		3912.00 	18
19509	L R CANT	RC81		2814.00 	19
5831	B GREEN 	RC81		2777.00 	20

THERMAL GLIDER
NO	NAME				TOTAL		PLACE
19033	R BENTON	RC82		3976.00 	 1
34091	T J MELLOR	RC82		3952.00 	 2
30168	S M LENNON	RC82		3933.00 	 3
20570	M KROGER	RC82		3923.00 	 4
38551	G R CARTER	RC82		3910.00 	 5
25	M L HAYSOM	RC82		3780.00 	 6
13463	R WATKINS	RC82		3758.00 	 7
43351	M DOYLE 	RC82		3738.00 	 8
26050	G J WHITFIELD	RC82		3688.00 	 9
23949	C J DYSON	RC82		3665.00 	10
43389	C DOYLE 	RC82		3643.00 	11
36921	R A MAYHEW	RC82		3630.00 	12
24609	D W BLOW	RC82		3591.00 	13
6172	M NEWCOMBE	RC82		3564.00 	14
2365	L O'REILLY      RC82            3534.00 	15
21294	M BEATTY	RC82		3462.00 	16
23948	D BAYLISS	RC82		3356.00 	17
20607	L CLEELAND	RC82		3319.00 	18
4489	P J MATHER	RC82		3216.00 	19
32812	I BARTON	RC82		3099.00 	20
595	J S McDOUGALL	RC82		3089.00 	21
743	M PRING 	RC82		2910.00 	22
7473	J M KINLAY	RC82		2796.00 	23
9233	R CALNAN	RC82		2777.00 	24
2926	I W AVERY	RC82		2720.00 	25
5831	B GREEN 	RC82		2646.00 	26
13363	G LEWIS 	RC82		2643.00 	27
6942	R W PARKER	RC82		2533.00 	28
6162	D WHITTEN	RC82		2443.00 	29
20725	T J PASSALAQUA	RC82		2295.00 	30
21357	D SOUTHWELL	RC82		1733.00 	31
50414	G NORMAN	RC82		1723.00 	32
33621	J RUFENACHT	RC82		1580.00 	33
6240	D N LINDNER	RC82		1356.00 	34
38550	J L PRESSER	RC82		785.00		35

F3J -GLIDER
NO	NAME				TOTAL		PLACE
36921	R A MAYHEW	RC83		2000.00 	 1
19033	R BENTON	RC83		1961.00 	 2
13463	R WATKINS	RC83		1524.00 	 3
38551	G R CARTER	RC83		1412.00 	 4
34091	T J MELLOR	RC83		1387.00 	 5
20570	M KROGER	RC83		1344.00 	 6
42348	C STRAUTINS	RC83		4370.00 	 7
43454	P BENTON	RC83		4104.00 	 8
743	M PRING 	RC83		3859.00 	 9
6172	M NEWCOMBE	RC83		3335.00 	10
25	M L HAYSOM	RC83		3314.00 	11
6942	R W PARKER	RC83		2428.00 	12
32812	I BARTON	RC83		1739.00 	13

F3B -GLIDER
NO	NAME				TOTAL		PLACE
17579	P J BIRD	RC84		8072.00 	 1
30168	S M LENNON	RC84		8061.00 	 2
34091	T J MELLOR	RC84		7918.00 	 3
20570	M KROGER	RC84		7686.00 	 4
36921	R A MAYHEW	RC84		7518.00 	 5
43351	M DOYLE 	RC84		7508.00 	 6
38551	G R CARTER	RC84		7213.00 	 7
24045	C E SMITH	RC84		6829.00 	 8
21006	P ASHBY 	RC84		6450.00 	 9
13463	R WATKINS	RC84		6125.00 	10
24977	M STENT 	RC84		5851.00 	11
24609	D W BLOW	RC84		5559.00 	12
6172	M NEWCOMBE	RC84		5334.00 	13
33621	J RUFENACHT	RC84		4637.00 	14
26050	G J WHITFIELD	RC84		4239.00 	15
42348	C STRAUTINS	RC84		3449.00 	16

LARGE SCALE AEROBATICS
EXPERT					TOTAL		PLACE
21556	P GOLDSMITH	RC86		4000.00 	1
38999	G CARTER	RC86		3249.51 	2
23834	H LITJENS	RC86		3015.65 	3
26881	C D JONES	RC86		2958.66 	4
24628	G SCHMEDJE	RC86		2225.03 	5
32933	R SCHULZ	RC86		2218.03 	6
19139	C MCIVOR	RC86		2164.23 	7
29527	A CHIPCHASE	RC86		1169.35 	9

ADVANCED				TOTAL		PLACE
41286	W WESTON	RC86		3896.46 	1
44202	K MUIR		RC86		3881.00 	2
11352	E RYAN		RC86		2797.82 	3

SPORTS					TOTAL		PLACE
29843	B E MUNNS	RC86		4000.00 	1
45670	B D THOMPSON	RC86		3592.57 	2
48394	G HILL		RC86		2843.67 	3
27300	B HORN		RC86		2723.42 	4

JNR. OLD TIMER 1/2A TEXACO
NO	NAME				TOTAL		PLACE
35145	J L SMITH	RC88		1250.00 	1
47032	K A SMITH	RC88		1215.00 	2
42440	L D WERCZYK	RC88		871.00		3
43454	P BENTON	RC88		38.00		4

JNR. OLD TIMER TEXACO
NO	NAME				TOTAL		PLACE
42440	L D WERCZYK	RC89		1834.00 	1

JNR. THERMAL GLIDER
NO	NAME				TOTAL		PLACE
42348	C STRAUTINS	RC90		3520.00 	1
43454	P BENTON	RC90		3433.00 	2