|
50th National Model Aircraft Championships Darwin, July 1997 Event placings |
||
| EVENT NAME | PLACE | PARTICIPANT |
| F2B AEROBATICS | 1 | R S OGLE |
| 2 | J W MCNAIR | |
| VINTAGE STUNTD | 1 | IVOR F |
| 2 | ROCK LOFT | |
| 3 | CRYSTAL LOFT | FAI COMBAT | 1 | J SCOTT | 2 | G P POTTER | 3 | S LAWFORD | OPEN COMBAT | 1 | PAUL VAN MUNSTER | 2 | S LAWFORD | 3 | S B RASKIN | F2A SPEED | 1 | R MILWAIN | 2 | G P POTTER | 3 | N KIRTON |
| F2C TEAM RACE | 1 | N KIRTON |
| 1 | /G J POTTER | |
| 2 | J SCOTT | |
| 2 | /G P POTTER | |
| 3 | R MILWAIN | |
| 3 | / R SCOTT | |
| GOOD YEAR | 1 | R SCOTT |
| 1 | /R MILWAIN | |
| 2 | R A FRY | |
| 2 | / A TAYLOR | |
| 3 | G P POTTER | |
| 3 | / J SCOTT | |
| 2.5CC RAT RACE | 1 | R A FRY |
| 1 | /A TAYLOR | |
| 2 | R MILWAIN | |
| 2 | / R SCOTT | |
| 3 | J SCOTT | |
| 3 | /G P POTTER | |
| VINTAGE A TEAM | 1 | J SCOTT |
| 1 | / G P POTTER | |
| 2 | R A FRY | |
| 2 | /A TAYLOR | |
| 3 | J STIVEY | |
| 3 | /N KIRTON | |
| BENDIX | 1 | A TAYLOR |
| 1 | / R A FRY | |
| 2 | G P POTTER | |
| 2 | / G J POTTER | |
| COMBINED SPEED | 1 | R A FRY |
| 2 | R A FRY | |
| 3 | R A FRY | |
| F4B SCALE | 1 | R S OGLE |
| 2 | A M OGLE | |
| F1A GLIDER | 1 | D J STIVEY |
| 2 | J STIVEY | |
| 3 | IVOR F | |
| F1B | 1 | C T MERRIFIELD |
| 2 | A COOPER | |
| 3 | D J STIVEY | |
| OPEN RUBBER | 1 | C T MERRIFIELD |
| 2 | J STIVEY | |
| HAND LAUNCH GLIDER | 1 | R PIKE |
| 2 | C T MERRIFIELD | |
| 3 | K PIKE | |
| DAY SCRAMBLE | 1 | J McFALL |
| 2 | C R GREENWOOD | |
| 3 | B SOLANOV | |
| NIGHT SCRAMBLE | 1 | B SOLANOV |
| 2 | R BENTON | |
| 3 | N KIRTON | |
| P 30 RUBBER | 1 | K LITTLE |
| 2 | IVOR F | |
| 3 | C T MERRIFIELD | |
| VINTAGE RUBBER | 1 | A COOPER |
| 2 | CRYSTAL LOFT | |
| 3 | ROCK LOFT | |
| VINTAGE GLIDER | 1 | J McFALL |
| 2 | IVOR F | |
| 3 | ROCK LOFT | |
| JNR H.L. GLIDER | 1 | D J STIVEY |
| 2 | A M OGLE | |
| 3 | J PIKE | |
| JNR OPEN RUBBER | 1 | D J STIVEY |
| 2 | LOFT CRYSTAL | |
| 3 | LOFT ROCK | |
| PEANUT SCALE | 1 | V C LONGBON |
| 2 | P VAN ALKEMADE | |
| 3 | G McLURE | |
| INDOOR H.L.G. | 1 | R PIKE |
| 2 | G McLURE | |
| 3 | K PIKE | |
| HANGAR RAT | 1 | J PIKE |
| 2 | K PIKE | |
| 3 | R PIKE | |
| OLD TIMER DURATION | 1 | D SOUTHWELL |
| 2 | G J POTTER | |
| 3 | B HEALY | |
| OLD TIMER TEXACO | 1 | B HEALY |
| 2 | D SOUTHWELL | |
| 3 | J McGUFFIN | |
| O. T. 1/2A TEXACO | 1 | P BAARTZ |
| 2 | I W AVERY | |
| 3 | D SOUTHWELL | |
| OLD TIMER 2CC | 1 | J McGUFFIN |
| 2 | D SOUTHWELL | |
| 3 | B BARTON | |
| F4C SCALE | 1 | N WHITEHEAD |
| 2 | V C LONGBON | |
| 3 | G McLURE | |
| STAND OFF SCALE | 1 | V C LONGBON |
| 2 | K WANSBROUGH | |
| 3 | I G WATTS | |
| MAMMOTH SCALE | 1 | P DOUGLAS |
| 2 | V C LONGBON | |
| 3 | N WHITEHEAD | |
| HELICOPTER DEMO | 1 | S DE LACY |
| 2 | K C LUNN | |
| SCALE AEROBATICS | 1 | C DALBY |
| 2 | K MUIR | |
| AEROBATICS Expert |
1 | C DALBY |
| 2 | B HICKMAN | |
| 3 | K MUIR | |
| AEROBATICS Advanced |
1 | C MOORE |
| 2 | W EVANS | |
| 3 | M ELLIS | |
| AEROBATICS Sportsman |
1 | M TOWNSEND |
| 2 | R FINLAYSON | |
| 3 | ELLERY HYAMS | |
| F3D PYLON | 1 | M GIGGINS |
| 1 | / N KIRTON | |
| 2 | N C DAVERN | |
| 2 | / P W MARSH | |
| 3 | P W MARSH | |
| 3 | / N C DAVERN | |
| PYLON 1/4 MIDGET | 1 | M GIGGINS |
| 1 | /N KIRTON | |
| 2 | D G OLIVER | |
| 2 | /M OLIVER | |
| PYLON 1/2A | 1 | P W MARSH |
| 1 | / N C DAVERN | |
| 2 | M J DALLMAN | |
| 2 | /D DALLMAN | |
| 3 | P DOUGLAS | |
| 3 | / M J DALLMAN | |
| ELECTRIC PYLON | 1 | B SOLANOV |
| 2 | R SOLOMAN | |
| F5B ELECTRIC OPEN | 1 | R PIKE |
| 2 | R SOLOMAN | |
| 3 | J W ADAMS | |
| 10 CELL ELECTRIC | 1 | R CALNAN |
| 2 | J W ADAMS | |
| 3 | J B FREEMAN | |
| 7 CELL ELECTRIC | 1 | R PIKE |
| 2 | D WHITTEN | |
| 3 | R CALNAN | |
| OPEN THERMAL GLIDER | 1 | R BENTON |
| 2 | B SOLANOV | |
| 3 | G ROBERTS | |
| F3J | 1 | R BENTON |
| 2 | R A MAYHEW | |
| 3 | B SOLANOV | |
| OPEN JET (DEMO) | 1 | J ELLIS |
| 2 | S B RASKIN | |
| FORMULA S PYLON Expert |
1 | M DALLMAN |
| 1 | /D DALLMAN | |
| 2 | G SAXBY | |
| 2 | /N FOREST | |
| 3 | P MARSH | |
| 3 | /N DAVERN | |
| FORMULA S PYLON Novice |
1 | M GIGGINS |
| 1 | /N KIRTON | |
| 2 | M HEAP | |
| 2 | /T TAYLOR | |
| 3 | B FINLAYSON | |
| 3 | /E HYAMS | |
Last Update: 24/07/97
Name: Raymond J Pike