55 MAAA National Championships

Group Round 1 Round 2 Round 3 Round 4 Round 5 Round 6  
0 1 1 1 1 1 1
1 325 324 324 307 318 303
2 301 312 323 307 302 294
3 320 320 313 324 319 317
4 315 314 289 297 322 321
                   
Name   Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Best 5 Place
Brett Solanov         Group 3 1 2 3 4 3                  
Duratn 4.58 4.59 5.01 5.02 5.00 4.58
Motor 0.08 0.05 0.06 0.04 0.08 0.11
Spot 30 30 30 30 30 30
Score 320 324 323 324 322 317 1613
Brett Solanov Standard 1000 1000 1000 1000 1000 1000 5000 1
Bob Hickman         Group 1 1 2 2 1 1                  
Duratn 5.01 4.59 5.02 4.52 5.03 5.01
Motor 0.07 0.05 0.13 0.05 0.09 0.16
Spot 30 30 30 20 30 20
Score 322 324 315 307 318 303 1586
Bob Hickman Standard 991 1000 975 1000 1000 1000 4991 2
Ray Pike         Group 1 2 1 3 3 3                  
Duratn 5.01 4.56 4.59 4.58 4.56 5.00
Motor 0.04 0.14 0.05 0.06 0.03 0.15
Spot 30 30 30 0 20 30
Score 325 312 324 292 313 315 1589
Ray Pike Standard 1000 1000 1000 901 981 994 4975 3
David Hobby         Group 3 4 1 4 2 4                 
Duratn 5.01 2.57 4.59 4.56 4.59 4.59
Motor 0.10 0.15 0.18 0.29 0.17 0.08
Spot 30 0 30 30 20 30
Score 319 162 311 297 302 321 1550
David Hobby Standard 997 516 960 1000 1000 1000 4957 4
Michael Beatty         Group 4 3 3 4 1 3                  
Duratn 5.00 5.02 4.59 4.59 5.01 4.57
Motor 0.15 0.13 0.06 0.32 0.26 0.21
Spot 30 30 20 30 20 30
Score 315 315 313 297 293 306 1546
Michael Beatty Standard 1000 984 1000 1000 921 965 4949 5
David Hines         Group 3 2 4 1 3 1               
Duratn 4.55 4.50 4.59 5.02 5.01 4.52
Motor 0.22 0.27 0.30 0.21 0.10 0.27
Spot 30 0 20 30 30 0
Score 303 263 289 307 319 265 1483
David Hines Standard 947 843 1000 1000 1000 875 4822 6
Dave Johnson         Group 2 4 3 2 1 3               
Duratn   5.00 4.54 4.54 4.53 5.03
Motor   0.16 0.11 0.10 0.08 0.21
Spot   30 0 20 30 10
Score 0 314 283 304 315 286 1502
Dave Johnson Standard 0 1000 904 990 991 902 4787 7
Peter Pine         Group 3 4 2 1 1 1                  
Duratn 4.57 4.52 4.50 4.56 4.55 4.58
Motor 0.18 0.11 0.18 0.09 0.36 0.32
Spot 0 30 30 20 20 30
Score 279 311 302 307 279 296 1495
Peter Pine Standard 872 990 935 1000 877 977 4779 8
Phillip Connoly         Group 2 2 4 3 4 2                  
Duratn 5.01 4.55 5.00 1.14 5.09 5.46
Motor 0.13 0.11 0.22 0.17 0.20 0.22
Spot 0 20 0 0 30 0
Score 286 304 278 57 301 232 1401
Phillip Connoly Standard 950 974 962 176 935 789 4610 9
Keith Flatt         Group 4 3 1 1 3                  
Duratn 5.00 5.03 4.35 5.04 4.58  
Motor 0.25 0.14 0.23 0.22 0.24  
Spot 30 20 0 30 20  
Score 305 303 252 304 294 0 1458
Keith Flatt Standard 968 947 778 990 922 0 4605 10
Gary De Chastel        Group 1 1 3 2 4 4               
Duratn 4.53 4.49 5.01 5.05 4.51 5.04
Motor 0.16 0.26 0.33 0.13 0.40 0.35
Spot 30 20 20 0 10 30
Score 307 283 286 282 261 291 1449
Gary De Chastel Standard 945 873 914 919 811 907 4558 11
Roy Calnan         Group 4 4 2 1 4 2                 
Duratn 5.03 4.35 4.57 4.50 5.00 4.58
Motor 0.16 0.51 0.24 0.19 0.28 0.24
Spot 0 30 0 20 0 20
Score 281 254 273 291 272 294 1411
Roy Calnan Standard 892 809 845 948 845 1000 4530 12
Steve Mutch         Group 1 3 1 4   2                  
Duratn 5.12 5.01 5.08 4.59   4.46
Motor 0.20 0.09 0.24 0.41   0.20
Spot 0 30 30 0   0
Score 268 320 298 258 0 266 1410
Steve Mutch Standard 825 1000 920 869 0 905 4519 13
Mick Graham         Group 2 1 3 1 2 4                  
Duratn 5.12 5.14 5.05 5.10 5.13 4.50
Motor 0.10 0.25 0.26 0.27 0.41 0.33
Spot 0 10 20 20 0 30
Score 278 271 289 283 246 287 1408
Mick Graham Standard 924 836 923 922 815 894 4499 14
Peter White         Group 4 4 4 2 2 4                  
Duratn 5.03 5.04 5.03 4.58 5.02 4.49
Motor 0.46 0.13 0.34 0.24 0.27 0.44
Spot 0 0 0 0 0 30
Score 251 283 263 274 271 275 1366
Peter White Standard 797 901 910 893 897 857 4458 15
Ian Avery         Group 2 2 4 4 2 2                  
Duratn 4.56 4.44 4.55 5.15 5.03 5.08
Motor 0.42 1.20 0.56 1.07 0.32 0.59
Spot 30 10 0 20 30 20
Score 284 214 239 238 295 253 1309
Ian Avery Standard 944 686 827 801 977 861 4410 16
Toby Gaumann         Group 1 1 1 4 2 1                  
Duratn 5.20 5.11 4.49 5.01 5.02 4.58
Motor 0.37 0.31 1.06 1.23 0.52 2.08
Spot 30 30 30 30 20 30
Score 273 288 253 246 266 200 1326
Toby Gaumann Standard 840 889 781 828 881 660 4219 17
Doug Moody         Group 3 3 2 2 2 2                  
Duratn 4.38 4.49 5.14 1.28 5.55 5.03
Motor 0.34 0.46 0.58 0.28 0.31 0.25
Spot 0 30 30 0 0 0
Score 244 273 258 60 214 272 1261
Doug Moody Standard 763 853 799 195 709 925 4049 17
Wayne Hadkins         Group 3 2 4 3 1 4                  
Duratn 5.01 0.50 2.36 4.56 4.45 3.44
Motor 0.29 0.07 0.37 0.15 0.16 0.15
Spot 30 0 30 20 10 0
Score 300 43 149 301 279 209 1238
Wayne Hadkins Standard 938 138 516 929 877 651 3911 19
Walter Radovich       Group 2 2 2                        
Duratn 5.03 5.02 4.54      
Motor 0.16 0.10 0.08      
Spot 20 20 10      
Score 301 308 296 0 0 0 905
Walter Radovich Standard 1000 987 916 0 0 0 2903 20
Roland Gaumann         Group 2 3 3                        
Duratn 5.13 5.06        
Motor 0.53 0.31        
Spot 0 30        
Score 234 293 0 0 0 0 527
Roland Gaumann Standard 777 916 0 0 0 0 1693 21

Last Updated on May 30, 2002
By R.Pike