56th MAAA National Championships

7 cell electric glider - detailed
Name   Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 6 Best 5 Place
Brett Solanov Group 4 4 4 1 1 1      
  Duratn 4.59 4.59 5.01 5.01 5.00 5.01      
  Motor 0.09 0.10 0.12 0.05 0.08 0.07      
  Spot 30 30 30 30 30 30      
  Score 320 319 317 324 322 322   1607  
Brett Solanov Standard 1000 1000 1000 1000 1000 1000   5000 1
Colin Collyer Group 3 3 2 4 2 3      
  Duratn 5.01 5.04 5.04 5.02 5.01 5.00      
  Motor 0.16 0.14 0.10 0.27 0.10 0.06      
  Spot 30 30 30 30 30 30      
  Score 313 312 316 301 319 324   1584  
Colin Collyer Standard 978 990 1000 950 1000 1000   4968 2
David Hobby Group 1 1 3 1 3 1      
  Duratn 4.59 5.00 0.00 4.59 5.06 5.00      
  Motor 0.07 0.04 0.00 0.05 0.09 0.16      
  Spot 30 30 0 30 30 20      
  Score 322 326 0 324 315 304   1591  
David Hobby Standard 1000 1000 0 1000 987 944   4931 3
Ray Pike Group 3 1 2 1 2 1      
  Duratn 5.05 4.58 5.04 5.04 4.58 5.03      
  Motor 0.05 0.06 0.13 0.05 0.09 0.12      
  Spot 30 30 20 30 20 30      
  Score 320 322 303 321 309 315   1587  
Ray Pike Standard 1000 988 959 991 969 978   4926 4
Bob Hickman Group 1 4 3 3 1 1      
  Duratn 4.57 4.59 5.05 5.01 5.05 5.04      
  Motor 0.12 0.16 0.17 0.10 0.12 0.08      
  Spot 10 30 30 30 30 30      
  Score 295 313 308 319 313 318   1571  
Bob Hickman Standard 916 981 981 1000 972 988   4922 5
Bruce Flockhart Group 2 2 2 4 3 1      
  Duratn 5.11 5.03 5.12 5.03 5.07 5.02      
  Motor 0.12 0.15 0.16 0.18 0.08 0.11      
  Spot 30 30 0 20 30 30      
  Score 307 312 272 299 315 317   1550  
Bruce Flockhart Standard 1000 1000 861 943 987 984   4914 6
Peter Pine Group 3 3 1 3 3 2      
  Duratn 5.01 4.58 5.00 5.06 5.04 4.59      
  Motor 0.22 0.18 0.13 0.20 0.12 0.15      
  Spot 20 30 0 30 30 30      
  Score 297 310 287 304 314 314   1539  
Peter Pine Standard 928 984 990 953 984 1000   4911 7
David Hines Group 1 4 2 2 4 2      
  Duratn 5.00 4.10 4.58 4.56 5.01 5.00      
  Motor 0.13 0.09 0.14 0.14 0.15 0.19      
  Spot 30 0 30 30 20 20      
  Score 317 241 314 312 304 301   1548  
David Hines Standard 984 755 994 1000 971 959   4908 8
Byam Wight Group 2 1 3 4 2 3      
  Duratn 5.02 5.03 5.04 5.03 5.02 4.57      
  Motor 0.11 0.11 0.12 0.17 0.15 0.12      
  Spot 0 30 30 30 30 30      
  Score 287 316 314 310 313 315   1568  
Byam Wight Standard 935 969 1000 978 981 972   4900 9
Wayne Hadkins Group 3 1 4 3 3 2      
  Duratn 4.58 4.55 5.02 5.00 5.11 5.02      
  Motor 0.13 0.16 0.16 0.12 0.09 0.16      
  Spot 30 30 0 30 30 30      
  Score 315 309 282 318 310 312   1564  
Wayne Hadkins Standard 984 948 890 997 972 994   4895 10
Phillip Connoly Group 1 3 4 4 4 1      
  Duratn 5.01 5.01 5.03 5.01 4.53 4.55      
  Motor 0.23 0.14 0.15 0.12 0.16 0.14      
  Spot 30 30 30 30 20 20      
  Score 306 315 312 317 297 301   1551  
Phillip Connoly Standard 950 1000 984 1000 949 935   4883 11
Dave Johnson Group 2 2 3 1 1 4      
  Duratn 4.55 4.52 4.57 4.56 4.58 4.58      
  Motor 0.18 0.16 0.21 0.11 0.13 0.21      
  Spot 30 30 20 30 30 0      
  Score 307 306 296 315 315 277   1539  
Dave Johnson Standard 1000 981 943 972 978 871   4874 12
Richard Solomon Group 3 3 3 2 2 4      
  Duratn 5.06 5.04 4.58 1.42 5.04 5.00      
  Motor 0.15 0.15 0.15 0.09 0.22 0.12      
  Spot 20 30 30 30 30 30      
  Score 299 311 313 123 304 318   1545  
Richard Solomon Standard 934 987 997 394 953 1000   4871 13
Garry De Chastel Group 1 1 4 2 3 3      
  Duratn 4.58 5.06 4.54 5.02 4.55 4.57      
  Motor 0.14 0.08 0.14 0.11 0.06 0.13      
  Spot 30 20 0 10 30 30      
  Score 314 306 280 297 319 314   1550  
Garry De Chastel Standard 975 939 883 952 1000 969   4835 14
Phillip Whitely Group 4 2 4 1 2 2      
  Duratn 5.01 4.03 5.03 5.03 5.04 4.54      
  Motor 0.12 0.15 0.10 0.10 0.10 0.17      
  Spot 30 0 30 20 0 30      
  Score 317 228 317 307 286 307   1534  
Phillip Whitely Standard 991 731 1000 948 897 978   4814 15
Evan Outtrim Group 4 2 3 4 1 2      
  Duratn 4.57 5.00 4.55 5.00 5.03 4.57      
  Motor 0.10 0.32 0.26 0.26 0.32 0.35      
  Spot 30 30 30 30 30 30      
  Score 317 298 299 304 295 292   1513  
Evan Outtrim Standard 991 955 952 959 916 930   4787 16
Peter Gibbons Group 4 3 1 4 4 4      
  Duratn 5.16 4.54 5.12 5.06 5.04 5.05      
  Motor 0.18 0.13 0.08 0.14 0.13 0.13      
  Spot 30 0 0 30 30 0      
  Score 296 281 280 310 313 282   1482  
Peter Gibbons Standard 925 892 966 978 1000 887   4761 17
Steve Mutch Group 4 3 2 3 4 3      
  Duratn 4.54 4.55 5.01 4.54 5.01 5.00      
  Motor 0.17 0.23 0.22 0.30 0.20 0.11      
  Spot 20 20 30 30 10 30      
  Score 297 292 307 294 289 319   1509  
Steve Mutch Standard 928 927 972 922 923 985   4735 18
Roy Calnan Group 4 4 3 1 4 3      
  Duratn 4.59 4.55 5.05 4.48 4.58 5.25      
  Motor 0.20 0.23 0.27 0.24 0.39 0.33      
  Spot 20 20 20 10 20 10      
  Score 299 292 288 274 279 252   1432  
Roy Calnan Standard 934 915 917 846 891 778   4503 19
John Voak Group 2 2 2 2 2 3      
  Duratn 4.52 4.56 5.01 5.08 5.22 4.57      
  Motor 0.43 0.53 0.49 0.50 0.32 0.44      
  Spot 0 20 10 0 0 10      
  Score 249 263 260 242 246 263   1281  
John Voak Standard 811 843 823 776 771 812   4065 20
Hubert de Chastel Group 4 4 2 3          
  Duratn 5.05 5.02 4.50 4.55          
  Motor 0.09 0.14 0.14 0.16          
  Spot 0 0 0 0          
  Score 286 284 276 279 0 0   1125  
Hubert de Chastel Standard 894 890 873 875 0 0   3532 21
Ian Ward Group 1 4 1 3 3        
  Duratn 5.05 5.04 5.05 3.18 0.00        
  Motor 0.56 0.47 0.35 0.32 0.00        
  Spot 10 30 30 0 0        
  Score 249 279 290 166 0 0   984  
Ian Ward Standard 773 875 1000 520 0 0   3168 22

Last Updated on 4/01/2003
By R.Pike