7 CELL Electric Glider
Group Maxs
  Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5  
 
Group
1 1 1 1 1
1
314 310 320 302 305
2
287 305 313 311 320
3
307 284 305 319 321
4
302 309 316 298 312
5
298 306 315 319 302
6
303 312 n n n
 
Name   Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Best 4 Place
S.Lennon Group 6 5 1 4 1    
  Duratn 5.02 4.58 5.02 5.03 5.00    
  Motor 0.25 0.22 0.08 0.29 0.17    
  Spot 30 30 30 30 15    
  Score 303 306 320 298 298 929  
Scott Lennon Standard 1000 1000 1000 1000 977 4000 1
M.Beatty Group 3 5 5 3 2    
  Duratn 4.57 4.58 4.58 5.00 4.58    
  Motor 0.20 0.32 0.17 0.11 0.08    
  Spot 30 30 30 30 30    
  Score 307 296 311 319 320 937  
Michael Beatty Standard 1000 967 987 1000 1000 3987 2
B.Flockhart Group 3 6 4 1 1    
  Duratn 5.04 5.03 5.04 5.07 5.01    
  Motor 0.27 0.17 0.10 0.21 0.30    
  Spot 15 30 30 30 30    
  Score 284 310 316 302 299 928  
Bruce Flockhart Standard 925 994 1000 1000 980 3974 3
T.Sakuraba Group 5 4 2 2 5    
  Duratn 4.59 4.59 5.00 5.00 5.02    
  Motor 0.29 0.20 0.29 0.19 0.27    
  Spot 15 30 30 30 30    
  Score 285 309 301 311 301 921  
T.Sakuraba Standard 956 1000 962 1000 997 3958 4
G.Shering Group 4 3 3 3 4    
  Duratn 5.03 4.59 5.02 5.03 5.03    
  Motor 0.25 0.30 0.23 0.23 0.13    
  Spot 30 15 30 30 15    
  Score 302 284 305 304 299 911  
George Shering Standard 1000 1000 1000 953 958 3958 5
C.Shimizu Group 6 1 4 4 2    
  Duratn 5.02 4.58 4.59 4.58 4.47    
  Motor 0.29 0.20 0.19 0.35 0.31    
  Spot 30 30 30 30 30    
  Score 299 308 310 293 286 917  
C.Shimizu Standard 987 994 981 983 894 3945 6
Jeff Irvin Group 1 2 5 1 5    
  Duratn 5.04 5.01 4.56 5.04 4.58    
  Motor 0.11 0.31 0.11 0.33 0.26    
  Spot 15 15 30 30 30    
  Score 300 283 315 293 302 908  
Jeff Irvin Standard 955 928 1000 970 1000 3925 7
C.Strautins Group 3 2 2 2 1    
  Duratn 2.17 5.03 5.01 5.03 5.01    
  Motor 0.23 0.22 0.16 0.41 0.24    
  Spot 0 30 30 30 30    
  Score 114 305 313 286 305 904  
Carl Strautins Standard 371 1000 1000 920 1000 3920 8
J.S'Jongers Group 5 2 1 3 4    
  Duratn 4.58 4.58 5.03 5.01 5.04    
  Motor 0.30 0.24 0.16 0.23 0.14    
  Spot 30 15 30 15 30    
  Score 298 289 311 291 312 900  
Jackie S'Jongers Standard 1000 948 972 912 1000 3919 9
L.Jolly Group 6 6 1 1 3    
  Duratn 4.56 5.00 4.59 4.58 5.00    
  Motor 0.27 0.18 0.15 0.46 0.09    
  Spot 0 30 30 30 30    
  Score 269 312 314 282 321 908  
Larry Jolly Standard 888 1000 981 934 1000 3915 10
F.Morales Group 6 2 5 5 4    
  Duratn 4.59 4.51 5.01 4.54 5.05    
  Motor 0.36 0.19 0.15 0.11 0.25    
  Spot 30 30 30 15 0    
  Score 293 302 314 298 270 914  
Frank Morales Standard 967 990 997 934 865 3888 11
R.Pike Group 2 1 2 5 2    
  Duratn 4.57 5.03 4.59 5.02 4.57    
  Motor 0.41 0.17 0.41 0.09 0.38    
  Spot 15 30 30 30 30    
Score 271 310 288 319 289 917  
Ray Pike Standard 944 1000 920 1000 903 3864 12
B.Hickman Group 1 6 2 4 2    
  Duratn 4.59 5.06 4.58 5.12 5.02    
  Motor 0.15 0.17 0.35 0.40 0.26    
  Spot 30 30 30 30 15    
  Score 314 307 293 278 287 914  
Bob Hickman Standard 1000 984 936 933 897 3853 13
P.Pine Group 4 2 4 2 3    
  Duratn 5.03 5.02 4.57 5.00 5.19    
  Motor 0.31 0.37 0.16 0.30 0.58    
  Spot 30 15 30 30 30    
  Score 296 276 311 300 253 907  
Peter Pine Standard 980 905 984 965 788 3834 14
J.Haren Group 3 3 3 2 5    
  Duratn 4.59 5.03 5.01 5.10 4.56    
  Motor 0.28 0.37 0.34 0.26 0.37    
  Spot 30 0 30 30      
  Score 301 260 295 294 259 890  
John Haren Standard 980 915 967 945 858 3808 15
P.Stevenson Group 5 5 5 1 3    
  Duratn 5.01 5.01 4.55 4.53 5.01    
  Motor 0.51 0.37 0.10 0.55 0.20    
  Spot 15 30 30 30 30    
  Score 263 292 315 268 309 875  
Phil Stevenson Standard 883 954 1000 887 963 3804 16
J.Rourke Group 3 4 5 4 3    
  Duratn 4.56 4.54 4.58 5.01 5.25    
  Motor 0.25 0.15 0.14 0.26 0.30    
  Spot 30 0 30 0 15    
  Score 301 279 314 273 260 894  
John Rourke Standard 980 903 997 916 810 3796 17
P.Rossiter Group 4 5 2 1 5    
  Duratn 4.52 5.01 5.03 5.07 4.58    
  Motor 0.28 0.32 0.56 0.30 0.35    
  Spot 0 30 30 15 30    
  Score 264 297 271 278 293 846  
Paul Rossiter Standard 874 971 866 921 970 3735 18
C.Hall Group 1 3 4 5 1    
  Duratn 4.55 5.01 5.15 4.51 5.03    
  Motor 0.44 0.26 0.23 0.09 0.35    
  Spot 30 0 30 15 15    
  Score 281 273 292 297 277 870  
Clive Hall Standard 895 961 924 931 908 3725 19
C.Dyson Group 2 6 3 2 0    
  Duratn 4.57 5.01 4.56 4.47      
  Motor 0.40 0.34 0.35 0.36      
  Spot 30 30 30 0      
  Score 287 295 291 251 0 873  
Cameron Dyson Standard 1000 946 954 807 0 3707 20
M.Colston Group 1 1 3 3 5    
  Duratn 5.00 5.00 5.03 5.32 5.06    
  Motor 0.34 0.32 0.25 0.48 0.36    
  Spot 0 30 0 0 30    
  Score 266 298 272 220 288 836  
Michael Colston Standard 847 961 892 690 954 3654 21
D.Southwell Group 2 4 3 5 1    
  Duratn 4.49 4.59 4.55 4.56 5.07    
  Motor 0.55 0.31 0.34 0.23 1.42    
  Spot 0 30 15 15 15    
  Score 234 298 276 288 206 862  
Don Southwell Standard 815 964 905 903 675 3587 22
D.Leigh Group 5 3 3 2 2    
  Duratn 4.44 4.54 4.49 4.50 5.00    
  Motor 0.43 0.31 0.48 0.28 0.26    
  Spot 0 0 30 0 15    
  Score 241 263 271 262 289 796  
David Leigh Standard 809 926 889 842 903 3560 23
M.Vorsterman Group 4 1 5 4 1    
  Duratn 4.54 4.57 4.48 4.52 4.43    
  Motor 0.42 0.54 0.44 0.59 0.51    
  Spot 30 0 30 0 15    
  Score 282 243 274 233 247 799  
Michael Vorsterman Standard 934 784 870 782 810 3397 24
J.Biddle Group 1 4 1 5 3    
  Duratn 4.58 5.06 4.55 5.03 5.21    
  Motor 0.31 0.25 1.11 0.51 1.07    
  Spot 0 15 30 15 0    
  Score 267 284 254 261 212 812  
John Biddle Standard 850 919 794 818 660 3381 25
Jane Irvin Group 3 1 1 4 3    
  Duratn 5.01 5.01 5.00 4.52 4.51    
  Motor 1.03 0.55 1.27 1.31 0.54    
  Spot 15 15 30 0      
  Score 251 259 243 201 237 753  
Jane Irvin Standard 818 835 759 674 738 3151 26
J.Stewart Group 5 5 4 0 0    
  Duratn 5.14 4.56 5.04        
  Motor 0.30 0.24 0.22        
  Spot 0 30 15        
  Score 256 302 289 0 0 847  
John Stewart Standard 859 987 915 0 0 2761 27
R.Douglass Group 6 3 2 0 0    
  Duratn 4.59 5.06 4.26        
  Motor 0.38 0.52 1.44        
  Spot 0 15 0        
  Score 261 257 162 0 0 680  
Richard Douglass Standard 861 905 518 0 0 2284 28
S.Leach Group 6 4 0 0 0    
  Duratn   0.01          
  Motor   0.01          
  Spot   30          
  Score 0 30 0 0 0 30  
Stan Leach Standard 0 97 0 0 0 97 29

Last Updated on 23/04/2002
By Raymond J Pike