Official Results of the 1996 Sunrise-Sunset competition
| Place | Team | Members | Starts | Penalties | Total |
| 1 | MARKDORF | Bernhard BARLAGE, H. Josef HACKSTEIN, Klaus RENGER Wolfgang SCHAPER |
3 | 0 | 3 |
| 2 | BELGIUM | Patrick HUYBRECHTS Jacky S'JONGERS Luc VAN TRICHT Willy VERSCHOREN |
4 | 0 | 4 |
| 3 | DUBENDORF | Pierre BUHLER Walter ENGEL Emil HILBER Norbert HILBER |
4 | 1 | 5 |
| =4 | MLC RECKLINGHAUSEN |
RaIf HEINISCH Ulrich MUMME Franz-Josef PUPPENDAHL Detlef ZABEL |
5 | 0 | 5 |
| =4 | MATTERHORN | Bruce FLOCKHART John MOORE Tal NIZRI George SHERING |
5 | 0 | 5 |
| 6 | BRANDENBURG EAGLES |
Arnim BIELICKE Harald GREUE Bernd SOMMERFELD |
8 | 1 | 9 |
| =7 | NETHERLANDS | Pieter DOUMA Rick RUIJSINK Rob TEN HOVE Twan V.D.MEULENHOF |
10 | 0 | 10 |
| =7 | NIEDERSACHSEN | Torsten ENGEL Herbert LOCKLAIR Klaus MAIWALD |
10 | 0 | 10 |
| 9 | STEBER | Martin HAGER
Tim LINDAUER Peter SALZMANN Leo STEBER |
11 | 0 | 11 |
| 10 | HVP MODEL -PANASONIC |
Zdenek FRYDRYN Jiri BEZDEK Boleslav VESELY Jiri SVEC |
14 | 1 | 15 |
| 11 | TOPMODEL -RIVAL |
BOUDET Jean Francois KOVACS Gabriel LISHAK Palo MLINARIC Lionel |
15 | 0 | 15 |
| 12 | DENMARK | Jan ABEL Jorgen NIELSEN Keld ORUM JENSEN |
13 | 4 | 17 |
| 13 | UNITED KINGDOM |
Gordon BROWN Dave HOWE Stephen METTAM Colin WATTERS |
21 | 0 | 21 |
| 14 | JAPAN | Masani HASEGAWA Shigeki NAGAI Hiroyuki SAKAI Atsuo TERADA |
29 | 2 | 31 |
| 15 | HUNGARY | GELENCSER Kalman MAJOR Gyorgy RUSZNAK Miklos |
34 | 20 | 53 |
| 16 | LMK KLANOVICE | ALBL Vaclav KOTRBA Zdenek SEDLACEK Jan Jr SEDLACEK Jan Sr |
5 | 99 | 104 |
Jury FAI: Calvin Ettel, USA; Dieter Konig, GER; Otakar Saffek, CZE Contest director: J. Lnenicka, Czech Republic