FAI 2000 F5D
|
|||
| Country | Name | Total | Margin |
|
Germany
|
3365.33 | ||
| 2 | Bartels, Jens | 1112.20 | |
| 3 | Konrath, Harald | 1115.59 | |
| 4 | Schedel, Siegfried | 1137.54 | |
|
Austria
|
3646.22 | 280.89 | |
| 6 | Meisinger, Peter | 1175.90 | |
| 7 | Fraundorfer, Stefan | 1197.82 | |
| 10 | Fraundorfer, Christof | 1272.50 | |
|
USA
|
3665.65 | 19.43 | |
| 5 | Peterson, Troy | 1171.10 | |
| 8 | Matney, Kevin | 1236.96 | |
| 9 | Adamission, Archie | 1257.59 | |
|
France
|
7290.11 | 3624.46 | |
| 11 | Leclaic | 1343.90 | |
| 12 | Brouquieres, Guy | 1746.21 | |
|
no pilot |
4200.00 | ||
|
Australia
|
12600.00 | 5309.89 | |
| 13 | Hobby, David | 4200.00 | |
| no pilot | 4200.00 | ||
| no pilot | 4200.00 | ||
Last Updated on 8/12/00